| Cawthorne Cricket Club 2006 |
| Overall |
| Phil Wiles |
| Date | Team | Opposition | Type of Match | Venue | Bat No | Score | How Out | 6s | 4s | Ov | Mdn | Runs | Wkts | W | N B | Ct | Wk Ct | St | Byes |
| 23-Apr | 1st XI | Denby Dale | League | Away | 6 | 0 | Caught | 0 | 0 | 1 | |||||||||
| 29-Apr | 1st XI | Wooley | League | Away | 1 | 10 | Run Out | 2 | |||||||||||
| 30-Apr | 1st XI | Delph & Dobcross | Cup | Home | 3 | 19 | Bowled | 0 | 4 | 0.3 | 0 | 2 | 0 | 0 | 0 | ||||
| 06-May | 1st XI | Old Almondburians | League | Home | 6 | 15 | Caught | 0 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | ||||
| 13-May | 1st XI | Birchencliffe | League | Away | 5 | 8 | Caught | 0 | 0 | 1 | |||||||||
| 27-May | 1st XI | Green Moor | League | Away | 5 | 0 | Bowled | ||||||||||||
| 03-Jun | 1st XI | Holmbridge | League | Home | 7 | 5 | L.B.W. | 0 | 1 | ||||||||||
| 04-Jun | 1st XI | Badger Hill | Cup | Home | 1 | ||||||||||||||
| 10-Jun | 1st XI | Nuffield Hospital | League | Away | |||||||||||||||
| 17-Jun | 1st XI | Hoylandswaine | League | Home | 7 | 3 | Caught | 0 | 0 | ||||||||||
| 18-Jun | 1st XI | Hoylandswaine | Cup | Home | 7 | 15 | Bowled | 0 | 3 | ||||||||||
| 24-Jun | 1st XI | Azaad | League | Away | 4 | 6 | Caught - Wk | 0 | 1 | ||||||||||
| 01-Jul | 1st XI | Thurlstonland | League | Home | 6 | 4 | Stumped | 0 | 1 | ||||||||||
| 08-Jul | 1st XI | Denby Dale | League | Home | 7 | 26 | Bowled | 0 | 3 | ||||||||||
| 15-Jul | 1st XI | Wooley | League | Home | 7 | 35 | Not Out | 1 | 5 | 1 | |||||||||
| 22-Jul | 1st XI | Old Almondburians | League | Away | 1 | ||||||||||||||
| 12-Aug | 1st XI | Green Moor | League | Home | 1 | ||||||||||||||
| 10-Sep | 1st XI | Azaad | League | Home | 2 | ||||||||||||||
| 17-Sep | 1st XI | Thurlstonland | League | Away | 7 | 6 | Not Out | 0 | 1 | ||||||||||
| ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | |||||||
| Total | (19 Mch / 14 Inn) | 152 | 1 | 23 | 1.3 | 0 | 11 | 0 | 8 | ||||||||||
| @ | @ | ||||||||||||||||||
| 12.67 | Av | 7.33 | Econ | ||||||||||||||||
| Produced by Cricket Statistics for Windows |