| Cawthorne Cricket Club 2006 |
| Overall |
| Dale Skelly |
| Date | Team | Opposition | Type of Match | Venue | Bat No | Score | How Out | 6s | 4s | Ov | Mdn | Runs | Wkts | W | N B | Ct | Wk Ct | St | Byes |
| 23-Apr | 1st XI | Denby Dale | League | Away | 2 | 40 | Caught | 2 | 5 | 2 | 8 | ||||||||
| 29-Apr | 1st XI | Wooley | League | Away | 1 | 1 | 7 | ||||||||||||
| 30-Apr | 1st XI | Delph & Dobcross | Cup | Home | 1 | 64 | Bowled | 1 | 8 | 1 | |||||||||
| 06-May | 1st XI | Old Almondburians | League | Home | 1 | 0 | Caught | 0 | 0 | 1 | |||||||||
| 13-May | 1st XI | Birchencliffe | League | Away | 2 | 59 | Bowled | 0 | 5 | 1 | 1 | ||||||||
| 27-May | 1st XI | Green Moor | League | Away | 1 | 30 | Bowled | 0 | 0 | 13 | |||||||||
| 03-Jun | 1st XI | Holmbridge | League | Home | 1 | 42 | Caught | 1 | 5 | 0 | 0 | 6 | |||||||
| 04-Jun | 1st XI | Badger Hill | Cup | Home | 1 | 53 | Not Out | 0 | 10 | 3 | 0 | 10 | 1 | ||||||
| 10-Jun | 1st XI | Nuffield Hospital | League | Away | 1 | 12 | L.B.W. | 0 | 1 | 3 | 9 | ||||||||
| 17-Jun | 1st XI | Hoylandswaine | League | Home | 1 | 36 | L.B.W. | 0 | 7 | 1 | |||||||||
| 18-Jun | 1st XI | Hoylandswaine | Cup | Home | 1 | 81 | Caught | 0 | 10 | ||||||||||
| 24-Jun | 1st XI | Azaad | League | Away | 7 | 3 | Not Out | 0 | 0 | 2 | 1 | 8 | |||||||
| 01-Jul | 1st XI | Thurlstonland | League | Home | 1 | 43 | L.B.W. | 1 | 6 | 5 | |||||||||
| 08-Jul | 1st XI | Denby Dale | League | Home | 1 | 1 | L.B.W. | 0 | 0 | 10 | 2 | 28 | 3 | 0 | 0 | 1 | 5 | ||
| 15-Jul | 1st XI | Wooley | League | Home | 1 | 1 | L.B.W. | 0 | 0 | 2 | 5 | ||||||||
| 05-Aug | 1st XI | Cumberworth | League | Away | 6 | 51 | Caught - Wk | 2 | 6 | 4 | |||||||||
| 12-Aug | 1st XI | Green Moor | League | Home | 1 | 9 | |||||||||||||
| 26-Aug | 1st XI | Nuffield Hospital | League | Home | 1 | 52 | Not Out | 8 | 1 | 12 | |||||||||
| 03-Sep | 1st XI | Hoylandswaine | League | Away | 2 | 48 | Run Out | 0 | 9 | 6 | |||||||||
| 10-Sep | 1st XI | Azaad | League | Home | 6 | ||||||||||||||
| ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | |||||||
| Total | (20 Mch / 17 Inn) | 616 | 7 | 80 | 13 | 2 | 38 | 4 | 7 | 9 | 107 | ||||||||
| @ | @ | @ | |||||||||||||||||
| 44.00 | Av | 2.92 | Econ | 9.50 | Av | ||||||||||||||
| 19.50 | S R | ||||||||||||||||||
| Produced by Cricket Statistics for Windows |