| Cawthorne Cricket Club 2006 |
| Overall |
| Kevin Rank |
| Date | Team | Opposition | Type of Match | Venue | Bat No | Score | How Out | 6s | 4s | Ov | Mdn | Runs | Wkts | W | N B | Ct | Wk Ct | St | Byes |
| 23-Apr | 1st XI | Denby Dale | League | Away | 5 | 31 | Run Out | 1 | 3 | ||||||||||
| 29-Apr | 1st XI | Wooley | League | Away | |||||||||||||||
| 30-Apr | 1st XI | Delph & Dobcross | Cup | Home | 4 | 33 | Run Out | 1 | 4 | ||||||||||
| 06-May | 1st XI | Old Almondburians | League | Home | 5 | 22 | Run Out | 0 | 4 | ||||||||||
| 13-May | 1st XI | Birchencliffe | League | Away | 4 | 26 | Caught | 0 | 3 | ||||||||||
| 27-May | 1st XI | Green Moor | League | Away | 4 | 20 | Bowled | ||||||||||||
| 03-Jun | 1st XI | Holmbridge | League | Home | 5 | 15 | Caught | 0 | 1 | ||||||||||
| 04-Jun | 1st XI | Badger Hill | Cup | Home | 2 | 17 | Run Out | 0 | 3 | ||||||||||
| 10-Jun | 1st XI | Nuffield Hospital | League | Away | 5 | 53 | L.B.W. | 0 | 10 | ||||||||||
| 17-Jun | 1st XI | Hoylandswaine | League | Home | 5 | 4 | L.B.W. | 0 | 0 | ||||||||||
| 18-Jun | 1st XI | Hoylandswaine | Cup | Home | 5 | 23 | Caught | 0 | 4 | ||||||||||
| 24-Jun | 1st XI | Azaad | League | Away | 2 | 11 | Caught | 0 | 0 | ||||||||||
| 01-Jul | 1st XI | Thurlstonland | League | Home | 4 | 12 | Bowled | 0 | 0 | ||||||||||
| 08-Jul | 1st XI | Denby Dale | League | Home | 5 | 62 | Caught | 0 | 7 | 2 | |||||||||
| 15-Jul | 1st XI | Wooley | League | Home | 5 | 16 | Bowled | 0 | 3 | ||||||||||
| 22-Jul | 1st XI | Old Almondburians | League | Away | |||||||||||||||
| 29-Jul | 1st XI | Birchencliffe | League | Home | 4 | 31 | Caught - Wk | 0 | 6 | ||||||||||
| 05-Aug | 1st XI | Cumberworth | League | Away | 5 | 11 | L.B.W. | 0 | 1 | 1 | |||||||||
| 26-Aug | 1st XI | Nuffield Hospital | League | Home | |||||||||||||||
| 03-Sep | 1st XI | Hoylandswaine | League | Away | 5 | 39 | Bowled | 0 | 7 | ||||||||||
| 10-Sep | 1st XI | Azaad | League | Home | 1 | ||||||||||||||
| ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | |||||||
| Total | (21 Mch / 17 Inn) | 426 | 2 | 56 | 4 | ||||||||||||||
| @ | |||||||||||||||||||
| 25.06 | Av | ||||||||||||||||||
| Produced by Cricket Statistics for Windows |