| Cawthorne Cricket Club 2006 |
| Overall |
| Charles Mott |
| Date | Team | Opposition | Type of Match | Venue | Bat No | Score | How Out | 6s | 4s | Ov | Mdn | Runs | Wkts | W | N B | Ct | Wk Ct | St | Byes |
| 23-Apr | 2nd XI | Durker | League | Home | 6 | 1 | 12 | 1 | 2 | 0 | 1 | ||||||||
| 29-Apr | 2nd XI | Birkby Fma | League | Home | 5 | 15 | Caught | 2 | 9 | 1 | 40 | 1 | 1 | 0 | |||||
| 30-Apr | 1st XI | Delph & Dobcross | Cup | Home | 1 | 0 | 14 | 0 | 0 | 0 | 1 | ||||||||
| 06-May | 2nd XI | Cartworth Moor | League | Away | 4 | 10 | Bowled | 0 | 2 | 7 | 1 | 24 | 1 | 1 | 0 | 2 | |||
| 27-May | 2nd XI | Nortonthorpe | League | Home | 3 | 0 | Bowled | 0 | 0 | 2 | |||||||||
| 03-Jun | 2nd XI | Denby | League | Away | 5 | 5 | Bowled | 0 | 1 | 3 | 0 | 18 | 0 | 0 | 0 | ||||
| 04-Jun | 2nd XI | Denby 2nd XI | Cup | Away | 6 | 2 | 17 | 0 | 0 | 0 | |||||||||
| 17-Jun | 2nd XI | Crossbank Meths 2nd XI | League | Away | 5 | 7 | Bowled | 0 | 1 | 6 | 0 | 17 | 1 | 2 | 0 | ||||
| 24-Jun | 2nd XI | Azaad 2nd XI | League | Home | 4 | 1 | 12 | 1 | 0 | 0 | |||||||||
| 25-Jun | 2nd XI | Heckmondwyke ' B ' | Cup | Away | 8 | 2 | L.B.W. | 0 | 0 | 6 | 0 | 15 | 0 | 7 | 0 | ||||
| 01-Jul | 2nd XI | Heckmondwyke | League | Away | 9 | 0 | L.B.W. | 0 | 0 | 11 | 3 | 32 | 3 | 1 | 0 | ||||
| 02-Jul | 2nd XI | Denby Dale ' B ' | Cup | Away | 10 | 9 | Not Out | 0 | 2 | 6 | 0 | 17 | 1 | 2 | 0 | 1 | |||
| 08-Jul | 2nd XI | Durker | League | Away | 4 | 1 | 21 | 1 | 0 | 0 | |||||||||
| 15-Jul | 2nd XI | Birkby Fma | League | Home | 8 | 4 | Caught | 0 | 1 | 12 | 2 | 35 | 0 | 2 | 0 | ||||
| 05-Aug | 2nd XI | Denby Grange | League | Home | 10 | 0 | Stumped | 0 | 0 | 6 | 3 | 17 | 1 | 0 | 0 | ||||
| 12-Aug | 2nd XI | Nortonthorpe | League | Away | 8 | 12 | Caught | 0 | 3 | 12 | 4 | 25 | 5 | 2 | 0 | ||||
| 03-Sep | 2nd XI | Crossbank Meths 2nd XI | League | Home | 6 | 1 | 17 | 1 | 0 | 0 | |||||||||
| 10-Sep | 1st XI | Azaad | League | Home | 6 | 1 | 16 | 1 | 0 | 0 | 1 | ||||||||
| 17-Sep | 1st XI | Thurlstonland | League | Away | 6 | 1 | Caught | 0 | 0 | 6 | 1 | 22 | 2 | 3 | 0 | ||||
| ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | |||||||
| Total | (19 Mch / 12 Inn) | 65 | 12 | 117 | 22 | 371 | 20 | 23 | 8 | ||||||||||
| @ | @ | @ | |||||||||||||||||
| 5.91 | Av | 3.17 | Econ | 18.55 | Av | ||||||||||||||
| 35.10 | S R | ||||||||||||||||||
| Produced by Cricket Statistics for Windows |