| Cawthorne Cricket Club 2006 |
| Overall |
| Michael Holling |
| Date | Team | Opposition | Type of Match | Venue | Bat No | Score | How Out | 6s | 4s | Ov | Mdn | Runs | Wkts | W | N B | Ct | Wk Ct | St | Byes |
| 27-May | 2nd XI | Nortonthorpe | League | Home | 2 | 0 | Caught | 0 | 0 | 10 | 1 | 38 | 1 | 0 | 0 | 1 | |||
| 03-Jun | 2nd XI | Denby | League | Away | 2 | 2 | Bowled | 0 | 0 | 6 | 1 | 27 | 0 | 0 | 0 | ||||
| 04-Jun | 1st XI | Badger Hill | Cup | Home | 7 | 2 | 17 | 0 | 0 | 0 | |||||||||
| 10-Jun | 2nd XI | Badger Hill | League | Home | 3 | 4 | Bowled | 0 | 1 | 7 | 3 | 19 | 0 | 0 | 0 | 2 | |||
| 01-Jul | 2nd XI | Heckmondwyke | League | Away | 5 | 0 | L.B.W. | 0 | 0 | 16.3 | 4 | 51 | 4 | 1 | 0 | ||||
| 02-Jul | 2nd XI | Denby Dale ' B ' | Cup | Away | 7 | 6 | Bowled | 0 | 1 | 12 | 1 | 24 | 3 | 1 | 0 | ||||
| 08-Jul | 2nd XI | Durker | League | Away | 11 | 3 | 37 | 3 | 0 | 0 | |||||||||
| 15-Jul | 2nd XI | Birkby Fma | League | Home | 6 | 4 | Bowled | 0 | 1 | 16 | 0 | 62 | 1 | 0 | 0 | ||||
| 22-Jul | 2nd XI | Cartworth Moor | League | Home | 3 | 0 | Caught | 0 | 0 | ||||||||||
| 29-Jul | 1st XI | Birchencliffe | League | Home | 10 | 6 | Not Out | 0 | 1 | 9 | 1 | 40 | 1 | 2 | 0 | ||||
| 05-Aug | 1st XI | Cumberworth | League | Away | 11 | 2 | Bowled | 0 | 0 | 9 | 2 | 36 | 1 | 0 | 3 | ||||
| 19-Aug | 2nd XI | Denby | League | Home | 8 | 13 | Caught | 0 | 1 | 5.1 | 0 | 20 | 2 | 0 | 0 | ||||
| 26-Aug | 2nd XI | Badger Hill | League | Away | 6 | 26 | Bowled | 0 | 5 | 11 | 3 | 36 | 3 | 0 | 0 | 2 | |||
| 03-Sep | 2nd XI | Crossbank Meths 2nd XI | League | Home | 5 | 31 | Bowled | 1 | 4 | 6 | 3 | 21 | 0 | 0 | 0 | 1 | |||
| 10-Sep | 1st XI | Azaad | League | Home | 7 | 2 | 28 | 1 | 0 | 0 | |||||||||
| 17-Sep | 2nd XI | Heckmondwyke | League | Home | 5 | 8 | Caught | 0 | 2 | 5 | 0 | 24 | 0 | 0 | 0 | ||||
| ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | |||||||
| Total | (16 Mch / 13 Inn) | 102 | 1 | 16 | 137.4 | 26 | 480 | 20 | 4 | 3 | 6 | ||||||||
| @ | @ | @ | |||||||||||||||||
| 8.50 | Av | 3.49 | Econ | 24.00 | Av | ||||||||||||||
| 41.30 | S R | ||||||||||||||||||
| Produced by Cricket Statistics for Windows |