| Cawthorne Cricket Club 2006 |
| 2nd XI |
| Highlights |
| Highest Inns Total For | 219-7 | vs Cartworth Moor | 2nd XI | Away | 06-May | |||
| Highest Inns Total Against | 219-9 | Azaad 2nd XI | 2nd XI | Away | 10-Sep | |||
| Lowest Inns Total For | 38 a/o | vs Azaad 2nd XI | 2nd XI | Away | 10-Sep | |||
| Lowest Inns Total Against | 76 a/o | Durker | 2nd XI | Home | 23-Apr | |||
| Highest Match Aggregate | 351-15 | vs Birkby Fma | 2nd XI | Home | 15-Jul | |||
| Lowest Match Aggregate | 155-14 | vs Durker | 2nd XI | Home | 23-Apr | |||
| Most Matches | 21 | Ged | Brown | |||||
| Richard | Schofield | |||||||
| Most Inns | 17 | Richard | Schofield | |||||
| Richard | Bagshaw | |||||||
| Most Not Outs | 8 | Ged | Brown | |||||
| Most Runs | 334 | Richard | Bagshaw | |||||
| Highest Score | 80 | Richard | Bagshaw | vs Badger Hill | 2nd XI | Away | 26-Aug | |
| Most 50s | 2 | Richard | Bagshaw | |||||
| Most 6s | 10 | Jonathan | Barker | |||||
| Most 4s | 47 | John | Armistead | |||||
| Most Overs | 246.3 | Ged | Brown | |||||
| Most Maidens | 54 | Ged | Brown | |||||
| Most Wickets | 53 | Ged | Brown | |||||
| Best Bowling | 7-33 | Ged | Brown | vs Cartworth Moor | 2nd XI | Away | 06-May | |
| Most 5-Wkt Inns | 5 | Ged | Brown | |||||
| Most Catches | 6 | Charles | Mott | |||||
| Michael | Holling | |||||||
| Most Wk Catches | 11 | Richard | Bagshaw | |||||
| Most Stumpings | 1 | Richard | Bagshaw | |||||
| James | Holloway | |||||||
| Robert | Nicholson | |||||||
| Produced by Cricket Statistics for Windows |