| Cawthorne Cricket Club 2006 |
| Overall |
| Catches Summary |
| Name | Mch | Ct | Wk Ct | Total | |
| Richard | Bagshaw | 21 | 5 | 12 | 17 |
| Charles | Mott | 19 | 8 | 8 | |
| Phil | Wiles | 19 | 8 | 8 | |
| Tim | Barker | 21 | 7 | 7 | |
| Dale | Skelly | 20 | 7 | 7 | |
| Adrian | Wilford | 20 | 7 | 7 | |
| Robert | Nicholson | 14 | 7 | 7 | |
| Michael | Holling | 16 | 6 | 6 | |
| Lewis | Skelly | 19 | 5 | 5 | |
| Dave | Wilson | 18 | 5 | 5 | |
| Kevin | Rank | 21 | 4 | 4 | |
| Steven | Roebuck | 14 | 4 | 4 | |
| Ian | Glover | 13 | 4 | 4 | |
| Chris | Mosley | 10 | 4 | 4 | |
| Gareth | Kilburn | 22 | 3 | 3 | |
| Richard | Schofield | 21 | 3 | 3 | |
| Jonathan | Barker | 16 | 3 | 3 | |
| Ian | Norton | 8 | 3 | 3 | |
| Darren | Lindley | 16 | 2 | 2 | |
| Simon | Marsh | 15 | 2 | 2 | |
| Richard | Kilner | 12 | 2 | 2 | |
| Lewis | Barr | 4 | 2 | 2 | |
| Andrew | Hayes | 2 | 2 | 2 | |
| Ged | Brown | 21 | 1 | 1 | |
| Jamie | Holling | 18 | 1 | 1 | |
| John | Armistead | 15 | 1 | 1 | |
| Steve | Glover | 13 | 1 | 1 | |
| Keiron | Brown | 11 | 1 | 1 | |
| Billy | Rayner | 9 | 1 | 1 | |
| Andrew | Buckingham | 8 | 1 | 1 | |
| Matthew | Roebuck | 8 | 1 | 1 | |
| Liam | Taylor | 7 | 1 | 1 | |
| David | Mott | 6 | 1 | 1 | |
| Sort Criteria: Catches | |||||
| Produced by Cricket Statistics for Windows |