| Cawthorne Cricket Club 2006 |
| Overall |
| Bowling Averages |
| Name | Mch | Ov | Mdn | Wkts | Runs | W | N B | Best | 5-Wkt | Econ | S R | Av | |
| Ged | Brown | 21 | 246.3 | 54 | 53 | 716 | 7-33 | 5 | 2.90 | 27.91 | 13.51 | ||
| Richard | Schofield | 21 | 202.4 | 39 | 44 | 538 | 7 | 2 | 7-78 | 2 | 2.65 | 27.64 | 12.23 |
| Gareth | Kilburn | 22 | 164.4 | 31 | 41 | 662 | 2 | 6-26 | 3 | 4.02 | 24.10 | 16.15 | |
| Steve | Glover | 13 | 192.4 | 61 | 40 | 638 | 4 | 7 | 8-60 | 4 | 3.31 | 28.90 | 15.95 |
| Jamie | Holling | 18 | 124.4 | 34 | 36 | 408 | 2 | 1 | 6-18 | 1 | 3.27 | 20.78 | 11.33 |
| Michael | Holling | 16 | 137.4 | 26 | 20 | 480 | 4 | 3 | 4-51 | 3.49 | 41.30 | 24.00 | |
| Charles | Mott | 19 | 117 | 22 | 20 | 371 | 23 | 5-25 | 1 | 3.17 | 35.10 | 18.55 | |
| Darren | Lindley | 16 | 132.5 | 20 | 18 | 447 | 2 | 28 | 2-15 | 3.37 | 44.28 | 24.83 | |
| Ian | Glover | 13 | 55.1 | 22 | 15 | 104 | 6-16 | 1 | 1.89 | 22.07 | 6.93 | ||
| Simon | Marsh | 15 | 50.3 | 7 | 14 | 175 | 1 | 1 | 6-33 | 1 | 3.47 | 21.64 | 12.50 |
| Adrian | Wilford | 20 | 96 | 22 | 10 | 310 | 9 | 2 | 3-9 | 3.23 | 57.60 | 31.00 | |
| Liam | Taylor | 7 | 46 | 7 | 9 | 172 | 9 | 1 | 5-25 | 1 | 3.74 | 30.67 | 19.11 |
| Ian | Norton | 8 | 43.1 | 3 | 6 | 155 | 9 | 3-39 | 3.59 | 43.17 | 25.83 | ||
| Lewis | Barr | 4 | 31 | 2 | 5 | 129 | 19 | 2 | 2-32 | 4.16 | 37.20 | 25.80 | |
| Billy | Rayner | 9 | 14.3 | 3 | 4 | 47 | 5 | 1 | 3-13 | 3.24 | 21.75 | 11.75 | |
| Dale | Skelly | 20 | 13 | 2 | 4 | 38 | 3-28 | 2.92 | 19.50 | 9.50 | |||
| Steven | Roebuck | 14 | 7.2 | 0 | 3 | 38 | 2 | 2-38 | 5.18 | 14.67 | 12.67 | ||
| Lewis | Skelly | 19 | 12.5 | 1 | 2 | 42 | 3 | 1 | 2-3 | 3.27 | 38.50 | 21.00 | |
| Keiron | Brown | 11 | 5 | 1 | 0 | 16 | 3 | 0-6 | 3.20 | ----- | ----- | ||
| Phil | Wiles | 19 | 1.3 | 0 | 0 | 11 | 0-2 | 7.33 | ----- | ----- | |||
| Sort Criteria: Wickets | |||||||||||||
| Produced by Cricket Statistics for Windows |