| Cawthorne Cricket Club 2006 |
| Overall |
| Batting Averages |
| Name | Mch | Inn | N O | O-Bwl | O-Ct | O-LBW | O-St | O-R O | Runs | H S | 100s | 50s | Ducks | 6s | 4s | Av | |
| Dale | Skelly | 20 | 17 | 3 | 3 | 5 | 5 | 1 | 616 | 81 | 6 | 1 | 7 | 80 | 44.00 | ||
| Kevin | Rank | 21 | 17 | 0 | 4 | 6 | 3 | 4 | 426 | 62 | 2 | 2 | 56 | 25.06 | |||
| Richard | Bagshaw | 21 | 20 | 2 | 4 | 12 | 1 | 1 | 352 | 80 | 2 | 4 | 7 | 41 | 19.56 | ||
| Jonathan | Barker | 16 | 16 | 0 | 6 | 7 | 2 | 1 | 300 | 53 | 1 | 2 | 10 | 43 | 18.75 | ||
| John | Armistead | 15 | 15 | 5 | 7 | 2 | 1 | 298 | 52 | 1 | 1 | 2 | 47 | 29.80 | |||
| Adrian | Wilford | 20 | 17 | 1 | 7 | 8 | 1 | 279 | 53 | 1 | 2 | 8 | 40 | 17.44 | |||
| Steven | Roebuck | 14 | 13 | 2 | 3 | 6 | 2 | 254 | 74* | 1 | 3 | 2 | 36 | 23.09 | |||
| Darren | Skelly | 17 | 12 | 3 | 2 | 7 | 246 | 50 | 1 | 3 | 32 | 27.33 | |||||
| Darren | Lindley | 16 | 15 | 3 | 3 | 5 | 2 | 2 | 219 | 39 | 1 | 1 | 25 | 18.25 | |||
| Chris | Mosley | 10 | 10 | 1 | 2 | 6 | 1 | 211 | 58* | 1 | 1 | 1 | 39 | 23.44 | |||
| Gareth | Kilburn | 22 | 15 | 1 | 4 | 10 | 209 | 38 | 1 | 12 | 22 | 14.93 | |||||
| Phil | Wiles | 19 | 14 | 2 | 4 | 5 | 1 | 1 | 1 | 152 | 35* | 2 | 1 | 23 | 12.67 | ||
| Richard | Schofield | 21 | 17 | 5 | 5 | 3 | 2 | 2 | 146 | 38* | 1 | 1 | 15 | 12.17 | |||
| Lewis | Skelly | 19 | 16 | 1 | 5 | 8 | 2 | 132 | 43 | 2 | 12 | 8.80 | |||||
| Tim | Barker | 21 | 15 | 5 | 5 | 2 | 2 | 1 | 130 | 49* | 1 | 1 | 14 | 13.00 | |||
| Matthew | Roebuck | 8 | 7 | 1 | 4 | 2 | 130 | 35 | 1 | 21 | 21.67 | ||||||
| Dave | Wilson | 18 | 14 | 7 | 2 | 4 | 1 | 113 | 32* | 2 | 1 | 18 | 16.14 | ||||
| Ian | Norton | 8 | 8 | 3 | 3 | 2 | 106 | 30* | 2 | 1 | 15 | 21.20 | |||||
| Michael | Holling | 16 | 13 | 1 | 7 | 4 | 1 | 102 | 31 | 3 | 1 | 16 | 8.50 | ||||
| Robert | Nicholson | 14 | 12 | 1 | 2 | 3 | 4 | 2 | 101 | 41* | 4 | 11 | 9.18 | ||||
| David | Mott | 6 | 6 | 0 | 4 | 1 | 1 | 89 | 31 | 2 | 14 | 14.83 | |||||
| Richard | Kilner | 12 | 11 | 1 | 7 | 1 | 1 | 1 | 81 | 25 | 1 | 14 | 8.10 | ||||
| Ian | Glover | 13 | 12 | 0 | 3 | 5 | 3 | 1 | 72 | 13 | 3 | 3 | 10 | 6.00 | |||
| Lewis | Barr | 4 | 4 | 1 | 1 | 1 | 1 | 72 | 43 | 13 | 24.00 | ||||||
| Simon | Marsh | 15 | 14 | 2 | 3 | 5 | 1 | 1 | 1 | 68 | 14 | 2 | 11 | 5.67 | |||
| Charles | Mott | 19 | 12 | 1 | 4 | 4 | 2 | 1 | 65 | 15 | 3 | 12 | 5.91 | ||||
| Liam | Taylor | 7 | 7 | 0 | 5 | 2 | 64 | 36 | 3 | 10 | 9.14 | ||||||
| James | Holloway | 3 | 3 | 0 | 1 | 2 | 62 | 40 | 8 | 20.67 | |||||||
| Steve | Glover | 13 | 7 | 2 | 2 | 1 | 1 | 46 | 17* | 1 | 1 | 6 | 9.20 | ||||
| Andrew | Buckingham | 8 | 8 | 1 | 4 | 3 | 38 | 16 | 3 | 6 | 5.43 | ||||||
| Ged | Brown | 21 | 14 | 8 | 2 | 3 | 1 | 34 | 24* | 4 | 6 | 5.67 | |||||
| Jamie | Holling | 18 | 9 | 6 | 2 | 1 | 27 | 17 | 1 | 4 | 9.00 | ||||||
| Billy | Rayner | 9 | 5 | 1 | 3 | 1 | 15 | 9 | 2 | 1 | 3.75 | ||||||
| Jeff | Stevenson | 2 | 1 | 0 | 1 | 11 | 11 | 1 | 11.00 | ||||||||
| William | Barr | 3 | 3 | 1 | 2 | 10 | 5* | 1 | 2 | 5.00 | |||||||
| Keiron | Brown | 11 | 6 | 2 | 3 | 1 | 9 | 9* | 4 | 1 | 2.25 | ||||||
| Andrew | Hayes | 2 | 2 | 0 | 2 | 4 | 3 | 2.00 | |||||||||
| David | Hawley | 1 | 1 | 0 | 1 | 2 | 2 | 2.00 | |||||||||
| William | Mott | 1 | 1 | 1 | 1 | 1* | ---- | ||||||||||
| Sam | Brown | 1 | 1 | 1 | 0 | 0* | ---- | ||||||||||
| Sort Criteria: Runs | |||||||||||||||||
| Produced by Cricket Statistics for Windows |