|
Cawthorne Cricket Club 2006 |
|
08-Jul 2nd XI vs Durker |
| Type of Match | League | |||||||||||||||||||
| Venue | Away | |||||||||||||||||||
| Result | Won - 4 wkts | |||||||||||||||||||
| League Points | Cawthorne | 6 | ||||||||||||||||||
| Name | Score | How Out | 6s | 4s | Ov | Mdn | Runs | Wkts | W | N B | Ct | Wk Ct | St | Byes | R O | |||||
| 1 | Robert | Nicholson | W | 41 | Not Out | 0 | 4 | 6 | ||||||||||||
| 2 | Jonathan | Barker | 0 | Caught | 0 | 0 | ||||||||||||||
| 3 | Steven | Roebuck | 6 | L.B.W. | 0 | 1 | 0.2 | 0 | 0 | 1 | 0 | 0 | ||||||||
| 4 | Lewis | Skelly | 0 | L.B.W. | 0 | 0 | ||||||||||||||
| 5 | Richard | Bagshaw | C | 21 | Bowled | 1 | 3 | 1 | ||||||||||||
| 6 | John | Armistead | 4 | Caught | 0 | 0 | ||||||||||||||
| 7 | Ian | Glover | 8 | Caught | 0 | 1 | ||||||||||||||
| 8 | Dave | Wilson | 4 | Not Out | 0 | 1 | ||||||||||||||
| 9 | Michael | Holling | 11 | 3 | 37 | 3 | 0 | 0 | ||||||||||||
| 10 | Charles | Mott | 4 | 1 | 21 | 1 | 0 | 0 | ||||||||||||
| 11 | Ged | Brown | 11 | 3 | 32 | 5 | 0 | 0 | ||||||||||||
| Extras (7B, 3LB, 6W, 1NB) | 17 | |||||||||||||||||||
| 101-6 | in 38 ov | |||||||||||||||||||
| Fall of Wickets Wkt | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||||
| Score | 1 | 19 | 20 | 61 | 71 | 87 | ||||||||||||||
| Outgoing Batsman | 2 | 3 | 4 | 5 | 6 | 7 | ||||||||||||||
| Durker | 97 a/o | in 26.2 ov | ||||||||||||||||||
| Produced by Cricket Statistics for Windows |