|
Cawthorne Cricket Club 2006 |
|
08-Jul 1st XI vs Denby Dale |
| Type of Match | League | |||||||||||||||||||
| Venue | Home | |||||||||||||||||||
| Result | Won - 142 runs | |||||||||||||||||||
| League Points | Cawthorne | 5 | ||||||||||||||||||
| Name | Score | How Out | 6s | 4s | Ov | Mdn | Runs | Wkts | W | N B | Ct | Wk Ct | St | Byes | R O | |||||
| 1 | Dale | Skelly | CW | 1 | L.B.W. | 0 | 0 | 10 | 2 | 28 | 3 | 0 | 0 | 1 | 5 | |||||
| 2 | Chris | Mosley | 17 | Caught | 0 | 3 | ||||||||||||||
| 3 | Matthew | Roebuck | 18 | L.B.W. | 0 | 3 | ||||||||||||||
| 4 | Adrian | Wilford | W | 23 | Bowled | 0 | 3 | 4 | ||||||||||||
| 5 | Kevin | Rank | 62 | Caught | 0 | 7 | 2 | |||||||||||||
| 6 | Darren | Skelly | 39 | Bowled | 0 | 6 | ||||||||||||||
| 7 | Phil | Wiles | 26 | Bowled | 0 | 3 | ||||||||||||||
| 8 | Gareth | Kilburn | 25 | Caught | 1 | 3 | 12 | 8 | 18 | 2 | 0 | 0 | ||||||||
| 9 | Steve | Glover | 1 | Not Out | 0 | 0 | 12 | 5 | 32 | 0 | 1 | 0 | 1 | |||||||
| 10 | Tim | Barker | 0 | Not Out | 0 | 0 | ||||||||||||||
| 11 | Jamie | Holling | 11 | 4 | 29 | 3 | 0 | 0 | ||||||||||||
| Extras (16B, 8LB, 15W, 9NB) | 48 | |||||||||||||||||||
| 260-8 | in 45 ov | |||||||||||||||||||
| Fall of Wickets Wkt | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||||
| Score | 2 | 25 | 65 | 80 | 188 | 203 | 246 | 259 | ||||||||||||
| Outgoing Batsman | 1 | 2 | 4 | 3 | 6 | 5 | 7 | 8 | ||||||||||||
| Denby Dale | 118-8 | in 45 ov | ||||||||||||||||||
| Produced by Cricket Statistics for Windows |