|
Cawthorne Cricket Club 2006 |
|
06-May 2nd XI vs Cartworth Moor |
| Type of Match | League | |||||||||||||||||||
| Venue | Away | |||||||||||||||||||
| Result | Won - 104 runs | |||||||||||||||||||
| League Points | 6 | |||||||||||||||||||
| Name | Score | How Out | 6s | 4s | Ov | Mdn | Runs | Wkts | W | N B | Ct | Wk Ct | St | Byes | R O | |||||
| 1 | Steven | Roebuck | 31 | Bowled | 0 | 4 | ||||||||||||||
| 2 | Jonathan | Barker | 45 | Bowled | 2 | 4 | 1 | |||||||||||||
| 3 | Richard | Bagshaw | W | 37 | Caught | 1 | 5 | 1 | 9 | 0 | ||||||||||
| 4 | Charles | Mott | 10 | Bowled | 0 | 2 | 7 | 1 | 24 | 1 | 1 | 0 | 2 | |||||||
| 5 | Gareth | Kilburn | C | 38 | Caught | 4 | 3 | 11 | 3 | 29 | 1 | 0 | 0 | |||||||
| 6 | Richard | Kilner | 2 | L.B.W. | 0 | 0 | ||||||||||||||
| 7 | John | Armistead | 37 | Not Out | 2 | 5 | ||||||||||||||
| 8 | Richard | Schofield | 4 | Stumped | 0 | 0 | 3 | 0 | 7 | 1 | 1 | 0 | ||||||||
| 9 | Louis | Skelly | 1 | Not Out | 0 | 3 | 1 | 7 | 0 | 0 | 1 | |||||||||
| 10 | Keiron | Brown | 3 | 1 | 6 | 0 | 0 | 0 | ||||||||||||
| 11 | Ged | Brown | 15.3 | 2 | 33 | 7 | 0 | 0 | ||||||||||||
| Extras (6B, 8LB) | 14 | |||||||||||||||||||
| 219-7 | in 45 ov | |||||||||||||||||||
| Fall of Wickets Wkt | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||||
| Score | 75 | 94 | 112 | 153 | 176 | 180 | 218 | |||||||||||||
| Outgoing Batsman | 2 | 1 | 4 | 3 | 5 | 6 | 8 | |||||||||||||
| Cartworth Moor | 115 a/o | in 42.3 ov | ||||||||||||||||||
| Produced by Cricket Statistics for Windows |