|
Cawthorne Cricket Club 2006 |
|
06-May 1st XI vs Old Almondburians |
| Type of Match | League | ||||||||||||||||||||
| Venue | Home | ||||||||||||||||||||
| Result | Lost - 8 wkts | ||||||||||||||||||||
| League Points | 1 | ||||||||||||||||||||
| Name | Score | How Out | 6s | 4s | Ov | Mdn | Runs | Wkts | W | N B | Ct | Wk Ct | St | Byes | R O | ||||||
| 1 | Dale | Skelly | CW | 0 | Caught | 0 | 0 | 1 | |||||||||||||
| 2 | Robert | Nicholson | 1 | L.B.W. | 0 | 0 | |||||||||||||||
| 3 | Darren | Skelly | 8 | Caught | 0 | 2 | |||||||||||||||
| 4 | Adrian | Wilford | 17 | Caught | 0 | 3 | 10 | 0 | 42 | 1 | 1 | 0 | |||||||||
| 5 | Kevin | Rank | 22 | Run Out | 0 | 4 | |||||||||||||||
| 6 | Phil | Wiles | 15 | Caught | 0 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | |||||||||
| 7 | Ian | Norton | 15 | Caught | 0 | 2 | 6.1 | 1 | 26 | 1 | 5 | 0 | |||||||||
| 8 | Darren | Lindley | 19 | Not Out | 0 | 2 | 4 | 0 | 26 | 0 | 0 | 0 | |||||||||
| 9 | Tim | Barker | 4 | Bowled | 0 | 0 | |||||||||||||||
| 10 | Dave | Wilson | 12 | Bowled | 0 | 2 | |||||||||||||||
| 11 | Jamie | Holling | 0 | Not Out | 0 | 0 | 5 | 1 | 14 | 0 | 0 | 0 | |||||||||
| Extras (2B, 2LB, 3W) | 7 | ||||||||||||||||||||
| 120-9 | in 45 ov | ||||||||||||||||||||
| Fall of Wickets Wkt | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||||
| Score | 1 | 1 | 26 | 38 | 60 | 67 | 88 | 98 | 120 | ||||||||||||
| Outgoing Batsman | 1 | 2 | 4 | 3 | 5 | 6 | 7 | 9 | 10 | ||||||||||||
| Old Almondburians | 123-2 | in 26.1 ov | |||||||||||||||||||
| Produced by Cricket Statistics for Windows |