|
Cawthorne Cricket Club 2006 |
|
04-Jun 2nd XI vs Denby 2nd XI |
| Type of Match | Cup | |||||||||||||||||||
| Venue | Away | |||||||||||||||||||
| Ground | ||||||||||||||||||||
| Result | Won - 9 wkts | |||||||||||||||||||
| Cawthorne | ||||||||||||||||||||
| Name | Score | How Out | 6s | 4s | Ov | Mdn | Runs | Wkts | W | N B | Ct | Wk Ct | St | Byes | R O | |||||
| 1 | Steven | Roebuck | 74 | Not Out | 2 | 9 | 1 | |||||||||||||
| 2 | David | Mott | 20 | Bowled | 0 | 3 | 1 | |||||||||||||
| 3 | Richard | Bagshaw | W | 30 | Not Out | 2 | 2 | 11 | ||||||||||||
| 4 | Simon | Marsh | ||||||||||||||||||
| 5 | Keiron | Brown | ||||||||||||||||||
| 6 | Jeff | Stevenson | ||||||||||||||||||
| 7 | Charles | Mott | 6 | 2 | 17 | 0 | 0 | 0 | ||||||||||||
| 8 | Richard | Schofield | 12 | 5 | 19 | 2 | 0 | 0 | ||||||||||||
| 9 | Lewis | Skelly | 2 | 0 | 13 | 0 | 1 | 0 | ||||||||||||
| 10 | Ged | Brown | 12 | 1 | 45 | 4 | 0 | 0 | ||||||||||||
| 11 | Gareth | Kilburn | C | 8 | 2 | 20 | 4 | 0 | 0 | |||||||||||
| Extras (5B, 1W) | 6 | |||||||||||||||||||
| 130-1 | in 33 ov | |||||||||||||||||||
| Fall of Wickets Wkt | 1 | |||||||||||||||||||
| Score | 74 | |||||||||||||||||||
| Outgoing Batsman | 2 | |||||||||||||||||||
| Denby 2nd XI | 129 a/o | in 40 ov | ||||||||||||||||||
| Produced by Cricket Statistics for Windows |