|
Cawthorne Cricket Club 2006 |
|
03-Sep 2nd XI vs Crossbank Meths 2nd XI |
| Type of Match | League | |||||||||||||||||||
| Venue | Home | |||||||||||||||||||
| Result | Won - 5 wkts | |||||||||||||||||||
| Name | Score | How Out | 6s | 4s | Ov | Mdn | Runs | Wkts | W | N B | Ct | Wk Ct | St | Byes | R O | |||||
| 1 | Jonathan | Barker | 26 | Caught | 0 | 5 | ||||||||||||||
| 2 | Richard | Bagshaw | CW | 18 | L.B.W. | 0 | 3 | 2 | 1 | 4 | ||||||||||
| 3 | Lewis | Skelly | 3 | Caught | 0 | 0 | 1 | |||||||||||||
| 4 | Richard | Kilner | 4 | Bowled | 0 | 1 | ||||||||||||||
| 5 | Michael | Holling | 31 | Bowled | 1 | 4 | 6 | 3 | 21 | 0 | 0 | 0 | 1 | |||||||
| 6 | John | Armistead | 15 | Not Out | 0 | 2 | ||||||||||||||
| 7 | Dave | Wilson | 2 | Not Out | 0 | 0 | 1 | |||||||||||||
| 8 | Richard | Schofield | 10 | 4 | 11 | 2 | 0 | 0 | ||||||||||||
| 9 | Charles | Mott | 6 | 1 | 17 | 1 | 0 | 0 | ||||||||||||
| 10 | Billy | Rayner | 5 | 2 | 7 | 1 | 0 | 0 | ||||||||||||
| 11 | Ged | Brown | 18 | 6 | 33 | 3 | 0 | 0 | ||||||||||||
| Extras (1B, 1LB) | 2 | |||||||||||||||||||
| 101-5 | in 28.2 ov | |||||||||||||||||||
| Fall of Wickets Wkt | 1 | 2 | 3 | 4 | 5 | |||||||||||||||
| Score | 44 | 54 | 54 | 55 | 98 | |||||||||||||||
| Outgoing Batsman | 1 | 3 | 2 | 4 | 5 | |||||||||||||||
| Crossbank Meths 2nd XI | 100-7 | in 45 ov | ||||||||||||||||||
| Produced by Cricket Statistics for Windows |