|
Cawthorne Cricket Club 2006 |
|
03-Sep 1st XI vs Hoylandswaine |
| Type of Match | League | |||||||||||||||||||
| Venue | Away | |||||||||||||||||||
| Result | Lost - 7 wkts | |||||||||||||||||||
| Name | Score | How Out | 6s | 4s | Ov | Mdn | Runs | Wkts | W | N B | Ct | Wk Ct | St | Byes | R O | |||||
| 1 | Chris | Mosley | 24 | Bowled | 0 | 5 | ||||||||||||||
| 2 | Dale | Skelly | CW | 48 | Run Out | 0 | 9 | 6 | ||||||||||||
| 3 | Matthew | Roebuck | 6 | L.B.W. | 0 | 1 | ||||||||||||||
| 4 | Adrian | Wilford | 2 | L.B.W. | 0 | 0 | 2 | |||||||||||||
| 5 | Kevin | Rank | 39 | Bowled | 0 | 7 | ||||||||||||||
| 6 | Darren | Lindley | 5 | Bowled | 0 | 0 | 7 | 3 | 23 | 1 | 0 | 1 | 1 | |||||||
| 7 | Gareth | Kilburn | 15 | Caught | 0 | 2 | 8.2 | 0 | 51 | 0 | 0 | 0 | ||||||||
| 8 | Steve | Glover | 12 | Bowled | 0 | 3 | 10 | 2 | 47 | 1 | 0 | 0 | ||||||||
| 9 | Tim | Barker | 0 | Bowled | 0 | 0 | ||||||||||||||
| 10 | Darren | Skelly | 2 | Not Out | 0 | 0 | ||||||||||||||
| 11 | Jamie | Holling | 0 | Not Out | 0 | 0 | 4 | 0 | 34 | 1 | 0 | 0 | ||||||||
| Extras (1B, 9LB) | 10 | |||||||||||||||||||
| 163-9 | in 45 ov | |||||||||||||||||||
| Fall of Wickets Wkt | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||
| Score | 55 | 66 | 73 | 96 | 117 | 138 | 150 | 159 | 162 | |||||||||||
| Outgoing Batsman | 1 | 3 | 4 | 2 | 6 | 5 | 7 | 8 | 9 | |||||||||||
| Hoylandswaine | 167-3 | in 29.2 ov | ||||||||||||||||||
| Produced by Cricket Statistics for Windows |