|
Cawthorne Cricket Club 2006 |
|
03-Jun 2nd XI vs Denby |
| Type of Match |
|
League |
||||||||||||||||||
| Venue | Away | |||||||||||||||||||
| Result | Lost - 10 wkts | |||||||||||||||||||
| Name | Score | How Out | 6s | 4s | Ov | Mdn | Runs | Wkts | W | N B | Ct | Wk Ct | St | Byes | R O | |||||
| 1 | Steven | Roebuck | 30 | Bowled | 0 | 6 | ||||||||||||||
| 2 | Michael | Holling | 2 | Bowled | 0 | 0 | 6 | 1 | 27 | 0 | 0 | 0 | ||||||||
| 3 | Simon | Marsh | 4 | Caught | 0 | 1 | 0.3 | 0 | 5 | 0 | 0 | 0 | ||||||||
| 4 | Richard | Bagshaw | CW | 0 | Caught | 0 | 0 | 7 | ||||||||||||
| 5 | Charles | Mott | 5 | Bowled | 0 | 1 | 3 | 0 | 18 | 0 | 0 | 0 | ||||||||
| 6 | Richard | Schofield | 1 | Run Out | 0 | 0 | 4 | 0 | 6 | 0 | 0 | 1 | ||||||||
| 7 | Lewis | Skelly | 1 | Caught | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | ||||||||
| 8 | Dave | Wilson | 32 | Not Out | 0 | 7 | ||||||||||||||
| 9 | Keiron | Brown | 0 | Bowled | 0 | 0 | ||||||||||||||
| 10 | W | Barr | 0 | Bowled | 0 | 0 | ||||||||||||||
| 11 | Ged | Brown | 0 | Caught | 0 | 0 | 6 | 2 | 17 | 0 | 0 | 0 | ||||||||
| Extras (10B, 3W) | 13 | |||||||||||||||||||
| 88 a/o | in 32 ov | |||||||||||||||||||
| Fall of Wickets Wkt | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||
| Score | 7 | 13 | 14 | 23 | 48 | 49 | 49 | 50 | 88 | 88 | ||||||||||
| Outgoing Batsman | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 9 | 10 | 11 | ||||||||||
| Denby | 89-0 | in 21.3 ov | ||||||||||||||||||
| Produced by Cricket Statistics for Windows |