|
Cawthorne Cricket Club 2006 |
|
03-Jun 1st XI vs Holmbridge |
| Type of Match | League | |||||||||||||||||||
| Venue | Home | |||||||||||||||||||
| Result | Won - 89 runs | |||||||||||||||||||
| League Points | 6 | |||||||||||||||||||
| Name | Score | How Out | 6s | 4s | Ov | Mdn | Runs | Wkts | W | N B | Ct | Wk Ct | St | Byes | R O | |||||
| 1 | Dale | Skelly | CW | 42 | Caught | 1 | 5 | 0 | 0 | 6 | 0 | |||||||||
| 2 | Robert | Nicholson | 18 | L.B.W. | 0 | 3 | ||||||||||||||
| 3 | Adrian | Wilford | 34 | Bowled | 1 | 5 | ||||||||||||||
| 4 | Darren | Skelly | 12 | Bowled | 0 | 0 | ||||||||||||||
| 5 | Kevin | Rank | 15 | Caught | 0 | 1 | ||||||||||||||
| 6 | Darren | Lindley | 12 | Caught | 0 | 2 | 7.2 | 2 | 15 | 2 | 1 | 0 | ||||||||
| 7 | Phil | Wiles | 5 | L.B.W. | 0 | 1 | ||||||||||||||
| 8 | Ian | Norton | 4 | Bowled | 0 | 1 | 7 | 0 | 29 | 0 | 1 | 0 | ||||||||
| 9 | Gareth | Kilburn | 17 | Bowled | 0 | 4 | 9 | 2 | 27 | 4 | 0 | 0 | ||||||||
| 10 | Tim | Barker | 1 | L.B.W. | 0 | 0 | ||||||||||||||
| 11 | Jamie | Holling | 0 | Not Out | 0 | 0 | 9 | 4 | 17 | 4 | 1 | 0 | ||||||||
| Extras (6B, 10LB, 2W, 9NB) | 27 | |||||||||||||||||||
| 187 a/o | in 44 ov | |||||||||||||||||||
| Fall of Wickets Wkt | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||
| Score | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ||||||||||
| Outgoing Batsman | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||||||||||
| Holmbridge | 98 a/o | in 32.2 ov | ||||||||||||||||||
| Produced by Cricket Statistics for Windows |