| Cawthorne Cricket Club 2006 |
| 2nd XI |
| Record Partnerships |
| Wkt | Score | Batsmen | Opposition | Team | Type of Match | Venue | Date | ||||||||||
| 1 | 82 | Jonathan | Barker | (49) | James | Holloway | (40) | Cartworth Moor | 2nd XI | League | Home | 22-Jul | |||||
| 2 | 56* | Steven | Roebuck | (74*) | Richard | Bagshaw | (30*) | Denby 2nd XI | 2nd XI | Cup | Away | 04-Jun | |||||
| 3 | 53 | Jonathan | Barker | (53) | John | Armistead | (29) | Heckmondwyke | 2nd XI | League | Home | 17-Sep | |||||
| 4 | 41 | Richard | Bagshaw | (37) | Gareth | Kilburn | (38) | Cartworth Moor | 2nd XI | League | Away | 06-May | |||||
| 5 | 104 | Richard | Bagshaw | (52) | Lewis | Skelly | (43) | Heckmondwyke | 2nd XI | League | Away | 01-Jul | |||||
| 6 | 50 | John | Armistead | (52) | Richard | Kilner | (25) | Birkby Fma | 2nd XI | League | Home | 15-Jul | |||||
| 7 | 38 | John | Armistead | (37*) | Richard | Schofield | (4) | Cartworth Moor | 2nd XI | League | Away | 06-May | |||||
| 8 | 37 | John | Armistead | (52) | Keiron | Brown | (9*) | Birkby Fma | 2nd XI | League | Home | 15-Jul | |||||
| 9 | 38 | Dave | Wilson | (32*) | William | Barr | (0) | Denby | 2nd XI | League | Away | 03-Jun | |||||
| 10 | 55 | Simon | Marsh | (14) | Richard | Schofield | (38*) | Heckmondwyke | 2nd XI | League | Home | 17-Sep | |||||
| Qualification: top partnerships | |||||||||||||||||
| Produced by Cricket Statistics for Windows |