| Cawthorne Cricket Club 2006 |
| 2nd XI |
| Duck Cup |
| Name | Mch | Inn | Ducks | |
| Ged | Brown | 21 | 14 | 4 |
| Keiron | Brown | 11 | 6 | 4 |
| Richard | Bagshaw | 17 | 17 | 3 |
| Charles | Mott | 16 | 11 | 3 |
| Michael | Holling | 12 | 11 | 3 |
| Andrew | Buckingham | 8 | 8 | 3 |
| Liam | Taylor | 7 | 7 | 3 |
| Lewis | Skelly | 17 | 15 | 2 |
| Jonathan | Barker | 15 | 15 | 2 |
| Simon | Marsh | 15 | 14 | 2 |
| Ian | Glover | 10 | 10 | 2 |
| Steven | Roebuck | 10 | 10 | 2 |
| David | Mott | 6 | 6 | 2 |
| Billy | Rayner | 7 | 5 | 2 |
| Robert | Nicholson | 5 | 5 | 2 |
| Richard | Schofield | 21 | 17 | 1 |
| John | Armistead | 15 | 15 | 1 |
| Richard | Kilner | 11 | 11 | 1 |
| Dave | Wilson | 8 | 8 | 1 |
| William | Barr | 3 | 3 | 1 |
| Sort Criteria: Ducks | ||||
| Produced by Cricket Statistics for Windows |