| Cawthorne Cricket Club 2006 |
| 2nd XI |
| Catches Summary |
| Name | Mch | Ct | Wk Ct | Total | |
| Richard | Bagshaw | 17 | 4 | 11 | 15 |
| Charles | Mott | 16 | 6 | 6 | |
| Michael | Holling | 12 | 6 | 6 | |
| Lewis | Skelly | 17 | 5 | 5 | |
| Dave | Wilson | 8 | 5 | 5 | |
| Robert | Nicholson | 5 | 5 | 5 | |
| Ian | Glover | 10 | 4 | 4 | |
| Richard | Schofield | 21 | 3 | 3 | |
| Jonathan | Barker | 15 | 3 | 3 | |
| Simon | Marsh | 15 | 2 | 2 | |
| Steven | Roebuck | 10 | 2 | 2 | |
| Andrew | Hayes | 2 | 2 | 2 | |
| Ged | Brown | 21 | 1 | 1 | |
| John | Armistead | 15 | 1 | 1 | |
| Keiron | Brown | 11 | 1 | 1 | |
| Andrew | Buckingham | 8 | 1 | 1 | |
| Billy | Rayner | 7 | 1 | 1 | |
| Liam | Taylor | 7 | 1 | 1 | |
| David | Mott | 6 | 1 | 1 | |
| Gareth | Kilburn | 4 | 1 | 1 | |
| Matthew | Roebuck | 2 | 1 | 1 | |
| Lewis | Barr | 1 | 1 | 1 | |
| Sort Criteria: Catches | |||||
| Produced by Cricket Statistics for Windows |