| Cawthorne Cricket Club 2006 |
| 2nd XI |
| Bowling Averages |
| Name | Mch | Ov | Mdn | Wkts | Runs | W | N B | Best | 5-Wkt | Econ | S R | Av | |
| Richard | Schofield | 21 | 202.4 | 39 | 44 | 538 | 7 | 2 | 7-78 | 2 | 2.65 | 27.64 | 12.23 |
| Ged | Brown | 21 | 246.3 | 54 | 53 | 716 | 7-33 | 5 | 2.90 | 27.91 | 13.51 | ||
| Qualification: 25 wickets | |||||||||||||
| Sort Criteria: Average | |||||||||||||
| Also Bowled | |||||||||||||
| Gareth | Kilburn | 4 | 35 | 7 | 10 | 109 | 4-20 | 3.11 | 21.00 | 10.90 | |||
| Billy | Rayner | 7 | 14.3 | 3 | 4 | 47 | 5 | 1 | 3-13 | 3.24 | 21.75 | 11.75 | |
| Simon | Marsh | 15 | 50.3 | 7 | 14 | 175 | 1 | 1 | 6-33 | 1 | 3.47 | 21.64 | 12.50 |
| Ian | Glover | 10 | 20 | 6 | 4 | 50 | 3-36 | 2.50 | 30.00 | 12.50 | |||
| Steven | Roebuck | 10 | 7.2 | 0 | 3 | 38 | 2 | 2-38 | 5.18 | 14.67 | 12.67 | ||
| Charles | Mott | 16 | 104 | 20 | 17 | 319 | 20 | 5-25 | 1 | 3.07 | 36.71 | 18.76 | |
| Liam | Taylor | 7 | 46 | 7 | 9 | 172 | 9 | 1 | 5-25 | 1 | 3.74 | 30.67 | 19.11 |
| Lewis | Skelly | 17 | 12.5 | 1 | 2 | 42 | 3 | 1 | 2-3 | 3.27 | 38.50 | 21.00 | |
| Michael | Holling | 12 | 105.4 | 19 | 17 | 359 | 2 | 4-51 | 3.40 | 37.29 | 21.12 | ||
| Lewis | Barr | 1 | 9 | 1 | 1 | 40 | 1 | 1-40 | 4.44 | 54.00 | 40.00 | ||
| Keiron | Brown | 11 | 5 | 1 | 0 | 16 | 3 | 0-6 | 3.20 | ----- | ----- | ||
| Qualification: 25 wickets | |||||||||||||
| Sort Criteria: Average | |||||||||||||
| Produced by Cricket Statistics for Windows |