| Cawthorne Cricket Club 2006 |
| 2nd XI |
| Batting Averages |
| Name | Mch | Inn | N O | O-Bwl | O-Ct | O-LBW | O-St | O-R O | Runs | H S | 100s | 50s | Ducks | 6s | 4s | Av | |
| John | Armistead | 15 | 15 | 5 | 7 | 2 | 1 | 298 | 52 | 1 | 1 | 2 | 47 | 29.80 | |||
| Richard | Bagshaw | 17 | 17 | 1 | 3 | 12 | 1 | 334 | 80 | 2 | 3 | 7 | 39 | 20.88 | |||
| Jonathan | Barker | 15 | 15 | 0 | 5 | 7 | 2 | 1 | 297 | 53 | 1 | 2 | 10 | 43 | 19.80 | ||
| Qualification: 250 runs | |||||||||||||||||
| Sort Criteria: Average | |||||||||||||||||
| Also Batted | |||||||||||||||||
| Tim | Barker | 2 | 2 | 1 | 1 | 60 | 49* | 8 | 60.00 | ||||||||
| Lewis | Barr | 1 | 1 | 0 | 1 | 43 | 43 | 7 | 43.00 | ||||||||
| Gareth | Kilburn | 4 | 3 | 1 | 2 | 55 | 38 | 4 | 4 | 27.50 | |||||||
| Steven | Roebuck | 10 | 10 | 1 | 2 | 5 | 2 | 225 | 74* | 1 | 2 | 2 | 34 | 25.00 | |||
| James | Holloway | 3 | 3 | 0 | 1 | 2 | 62 | 40 | 8 | 20.67 | |||||||
| Matthew | Roebuck | 2 | 2 | 0 | 2 | 35 | 23 | 6 | 17.50 | ||||||||
| Robert | Nicholson | 5 | 5 | 1 | 1 | 2 | 1 | 63 | 41* | 2 | 6 | 15.75 | |||||
| David | Mott | 6 | 6 | 0 | 4 | 1 | 1 | 89 | 31 | 2 | 14 | 14.83 | |||||
| Dave | Wilson | 8 | 8 | 3 | 4 | 1 | 66 | 32* | 1 | 12 | 13.20 | ||||||
| Richard | Schofield | 21 | 17 | 5 | 5 | 3 | 2 | 2 | 146 | 38* | 1 | 1 | 15 | 12.17 | |||
| Jeff | Stevenson | 2 | 1 | 0 | 1 | 11 | 11 | 1 | 11.00 | ||||||||
| Liam | Taylor | 7 | 7 | 0 | 5 | 2 | 64 | 36 | 3 | 10 | 9.14 | ||||||
| Michael | Holling | 12 | 11 | 0 | 6 | 4 | 1 | 94 | 31 | 3 | 1 | 15 | 8.55 | ||||
| Richard | Kilner | 11 | 11 | 1 | 7 | 1 | 1 | 1 | 81 | 25 | 1 | 14 | 8.10 | ||||
| Lewis | Skelly | 17 | 15 | 1 | 5 | 7 | 2 | 101 | 43 | 2 | 8 | 7.21 | |||||
| Ian | Glover | 10 | 10 | 0 | 2 | 5 | 3 | 65 | 13 | 2 | 2 | 10 | 6.50 | ||||
| Charles | Mott | 16 | 11 | 1 | 4 | 3 | 2 | 1 | 64 | 15 | 3 | 12 | 6.40 | ||||
| Ged | Brown | 21 | 14 | 8 | 2 | 3 | 1 | 34 | 24* | 4 | 6 | 5.67 | |||||
| Simon | Marsh | 15 | 14 | 2 | 3 | 5 | 1 | 1 | 1 | 68 | 14 | 2 | 11 | 5.67 | |||
| Andrew | Buckingham | 8 | 8 | 1 | 4 | 3 | 38 | 16 | 3 | 6 | 5.43 | ||||||
| William | Barr | 3 | 3 | 1 | 2 | 10 | 5* | 1 | 2 | 5.00 | |||||||
| Billy | Rayner | 7 | 5 | 1 | 3 | 1 | 15 | 9 | 2 | 1 | 3.75 | ||||||
| Keiron | Brown | 11 | 6 | 2 | 3 | 1 | 9 | 9* | 4 | 1 | 2.25 | ||||||
| Andrew | Hayes | 2 | 2 | 0 | 2 | 4 | 3 | 2.00 | |||||||||
| Sam | Brown | 1 | 1 | 1 | 0 | 0* | ---- | ||||||||||
| Qualification: 250 runs | |||||||||||||||||
| Sort Criteria: Average | |||||||||||||||||
| Produced by Cricket Statistics for Windows |