|
Cawthorne Cricket Club 2006 |
|
02-Jul 2nd XI vs Denby Dale ' B ' |
| Type of Match | Cup | |||||||||||||||||||
| Venue | Away | |||||||||||||||||||
| Result | Lost - 3 wkts | |||||||||||||||||||
| Cawthorne | ||||||||||||||||||||
| Name | Score | How Out | 6s | 4s | Ov | Mdn | Runs | Wkts | W | N B | Ct | Wk Ct | St | Byes | R O | |||||
| 1 | Matthew | Roebuck | 12 | Caught | 0 | 2 | ||||||||||||||
| 2 | Jonathan | Barker | 24 | L.B.W. | 1 | 4 | ||||||||||||||
| 3 | David | Mott | 0 | Bowled | 0 | 0 | ||||||||||||||
| 4 | Richard | Bagshaw | CW | 0 | Caught | 0 | 0 | 1 | 0 | 3 | ||||||||||
| 5 | Ian | Glover | 12 | Caught | 1 | 1 | ||||||||||||||
| 6 | Lewis | Skelly | 4 | Caught | 0 | 0 | 1 | |||||||||||||
| 7 | Michael | Holling | 6 | Bowled | 0 | 1 | 12 | 1 | 24 | 3 | 1 | 0 | ||||||||
| 8 | Simon | Marsh | 5 | Stumped | 0 | 1 | ||||||||||||||
| 9 | Richard | Schofield | 11 | Bowled | 0 | 1 | 6.2 | 0 | 30 | 1 | 1 | 0 | ||||||||
| 10 | Charles | Mott | 9 | Not Out | 0 | 2 | 6 | 0 | 17 | 1 | 2 | 0 | 1 | |||||||
| 11 | Ged | Brown | 1 | Caught | 0 | 0 | 11 | 3 | 25 | 2 | 0 | 0 | ||||||||
| Extras (3B, 1LB, 8W, 2NB) | 14 | |||||||||||||||||||
| 98 a/o | in 40.4 ov | |||||||||||||||||||
| Fall of Wickets Wkt | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||
| Score | 33 | 39 | 39 | 45 | 56 | 65 | 72 | 78 | 95 | 98 | ||||||||||
| Outgoing Batsman | 1 | 3 | 4 | 2 | 5 | 6 | 7 | 8 | 9 | 11 | ||||||||||
| Denby Dale ' B ' | 100-7 | in 35.2 ov | ||||||||||||||||||
| Produced by Cricket Statistics for Windows |