| Cawthorne Cricket Club 2006 |
| 29-Jul 1st XI vs Birchencliffe |
| Type of Match | League | |||||||||||||||||||
| Venue | Home | |||||||||||||||||||
| Ground | ||||||||||||||||||||
| Result | Lost - 4 wkts | |||||||||||||||||||
| Cawthorne | ||||||||||||||||||||
| Name | Score | How Out | 6s | 4s | Ov | Mdn | Runs | Wkts | W | N B | Ct | Wk Ct | St | Byes | R O | |||||
| 1 | Chris | Mosley | 17 | Caught | 4 | |||||||||||||||
| 2 | Robert | Nicholson | W | 0 | Caught | 12 | ||||||||||||||
| 3 | Matthew | Roebuck | 17 | Caught | 0 | 3 | ||||||||||||||
| 4 | Kevin | Rank | 31 | Caught - Wk | 0 | 6 | ||||||||||||||
| 5 | Darren | Skelly | C | 44 | Caught | 0 | 7 | |||||||||||||
| 6 | Darren | Lindley | 16 | Caught | 1 | 2 | 8.5 | 1 | 36 | 2 | 0 | 4 | ||||||||
| 7 | Steven | Roebuck | 6 | Caught | 0 | 1 | ||||||||||||||
| 8 | Richard | Bagshaw | 14 | Stumped | 0 | 1 | ||||||||||||||
| 9 | Steve | Glover | 0 | L.B.W. | 0 | 0 | 15 | 2 | 70 | 3 | 0 | 1 | ||||||||
| 10 | Michael | Holling | 6 | Not Out | 0 | 1 | 9 | 1 | 40 | 1 | 2 | 0 | ||||||||
| 11 | Jamie | Holling | 0 | Not Out | 0 | 0 | 6 | 5 | 4 | 0 | 0 | 0 | 1 | |||||||
| Extras (6B, 8LB) | 14 | |||||||||||||||||||
| 165-9 | in 45 ov | |||||||||||||||||||
| Fall of Wickets Wkt | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||
| Score | 13 | 18 | 56 | 81 | 101 | 123 | 158 | 158 | 160 | |||||||||||
| Outgoing Batsman | 2 | 1 | 3 | 4 | 6 | 7 | 8 | 9 | 5 | |||||||||||
| Birchencliffe | 167-6 | in 38.5 ov | ||||||||||||||||||
| Produced by Cricket Statistics for Windows |