| Cawthorne Cricket Club 2006 |
| 25-Jun 2nd XI vs Heckmondwyke ' B ' |
| Type of Match | Cup | |||||||||||||||||||
| Venue | Away | |||||||||||||||||||
| Ground | ||||||||||||||||||||
| Result | Won - 45 runs | |||||||||||||||||||
| Cawthorne | ||||||||||||||||||||
| Name | Score | How Out | 6s | 4s | Ov | Mdn | Runs | Wkts | W | N B | Ct | Wk Ct | St | Byes | R O | |||||
| 1 | David | Mott | 25 | Caught | 0 | 3 | ||||||||||||||
| 2 | Simon | Marsh | 5 | Caught | 0 | 1 | 4 | 0 | 27 | 3 | 1 | 0 | ||||||||
| 3 | Richard | Bagshaw | W | 2 | Caught | 0 | 0 | 5 | ||||||||||||
| 4 | Tim | Barker | 11 | Caught | 0 | 2 | ||||||||||||||
| 5 | Ian | Glover | 13 | L.B.W. | 0 | 2 | 1 | |||||||||||||
| 6 | John | Armistead | 37 | Not Out | 0 | 5 | ||||||||||||||
| 7 | Lewis | Skelly | 1 | Caught | 0 | 0 | ||||||||||||||
| 8 | Charles | Mott | 2 | L.B.W. | 0 | 0 | 6 | 0 | 15 | 0 | 7 | 0 | ||||||||
| 9 | Andrew | Buckingham | 4 | Bowled | 0 | 1 | 1 | |||||||||||||
| 10 | Richard | Schofield | C | 7 | Bowled | 0 | 1 | 8 | 0 | 22 | 5 | 4 | 0 | |||||||
| 11 | Ged | Brown | 2 | Not Out | 0 | 0 | 10 | 2 | 20 | 1 | 0 | 0 | ||||||||
| Extras (6B, 2LB, 21W) | 29 | |||||||||||||||||||
| 138-9 | in 45 ov | |||||||||||||||||||
| Fall of Wickets Wkt | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||
| Score | 15 | 19 | 41 | 60 | 77 | 91 | 95 | 102 | 119 | |||||||||||
| Outgoing Batsman | 2 | 3 | 4 | 5 | 1 | 7 | 8 | 9 | 10 | |||||||||||
| Heckmondwyke ' B ' | 93 a/o | in 28 ov | ||||||||||||||||||
| Produced by Cricket Statistics for Windows |