|
Cawthorne Cricket Club 2006 |
|
24-Jun 2nd XI vs Azaad 2nd XI |
| Type of Match | League | |||||||||||||||||||
| Venue | Home | |||||||||||||||||||
| Result | Won - 5 wkts | |||||||||||||||||||
| League Points | Cawthorne | 6 | ||||||||||||||||||
| Name | Score | How Out | 6s | 4s | Ov | Mdn | Runs | Wkts | W | N B | Ct | Wk Ct | St | Byes | R O | |||||
| 1 | Steven | Roebuck | 37 | Caught | 0 | 6 | ||||||||||||||
| 2 | Robert | Nicholson | W | 20 | Run Out | 0 | 2 | 3 | 1 | 3 | ||||||||||
| 3 | Simon | Marsh | 1 | Caught | 0 | 0 | 6 | 0 | 32 | 0 | 0 | 0 | ||||||||
| 4 | Ian | Glover | 10 | L.B.W. | 0 | 2 | ||||||||||||||
| 5 | Lewis | Skelly | 12 | Caught | 0 | 0 | 1 | |||||||||||||
| 6 | John | Armistead | 35 | Not Out | 0 | 4 | 1 | |||||||||||||
| 7 | A | Buckingham | 1 | Not Out | 0 | 0 | ||||||||||||||
| 8 | Charles | Mott | 4 | 1 | 12 | 1 | 0 | 0 | ||||||||||||
| 9 | Richard | Schofield | C | 9 | 1 | 26 | 3 | 0 | 0 | |||||||||||
| 10 | Keiron | Brown | ||||||||||||||||||
| 11 | Ged | Brown | 20 | 0 | 59 | 6 | 0 | 0 | ||||||||||||
| Extras (8LB, 7W, 11NB) | 26 | |||||||||||||||||||
| 142-5 | in 45 ov | |||||||||||||||||||
| Fall of Wickets Wkt | 1 | 2 | 3 | 4 | 5 | |||||||||||||||
| Score | 69 | 73 | 84 | 86 | 130 | |||||||||||||||
| Outgoing Batsman | 2 | 3 | 1 | 4 | 5 | |||||||||||||||
| Azaad 2nd XI | 136 a/o | in 39 ov | ||||||||||||||||||
| Produced by Cricket Statistics for Windows |