|
Cawthorne Cricket Club 2006 |
|
23-Apr 2nd XI vs Durker |
| Type of Match | League | |||||||||||||||||||
| Venue | Home | |||||||||||||||||||
| Result | Won - 6 wkts | |||||||||||||||||||
| League Points | Cawthorne | 6 | ||||||||||||||||||
| Cawthorne | ||||||||||||||||||||
| Name | Score | How Out | 6s | 4s | Ov | Mdn | Runs | Wkts | W | N B | Ct | Wk Ct | St | Byes | R O | |||||
| 1 | Jonathan | Barker | 10 | Run Out | 1 | |||||||||||||||
| 2 | Steven | Roebuck | 35 | Caught - Wk | 6 | |||||||||||||||
| 3 | Richard | Bagshaw | W | 14 | Caught | 1 | 4 | |||||||||||||
| 4 | Richard | Kilner | 1 | Bowled | ||||||||||||||||
| 5 | Simon | Marsh | 8 | Not Out | 1 | |||||||||||||||
| 6 | Gareth | Kilburn | C | 3 | Not Out | 0 | 5 | 1 | 16 | 3 | 0 | 0 | 1 | |||||||
| 7 | Louis | Skelly | 2.5 | 0 | 3 | 2 | 1 | 0 | ||||||||||||
| 8 | Charles | Mott | 6 | 1 | 12 | 1 | 2 | 0 | 1 | |||||||||||
| 9 | Keiron | Brown | 2 | 0 | 10 | 0 | 0 | 3 | ||||||||||||
| 10 | Richard | Schofield | 7 | 4 | 13 | 2 | 0 | 0 | ||||||||||||
| 11 | Ged | Brown | 7 | 1 | 16 | 2 | 0 | 0 | ||||||||||||
| Extras (1B, 7W) | 8 | |||||||||||||||||||
| 79-4 | in 30 ov | |||||||||||||||||||
| Fall of Wickets Wkt | 1 | 2 | 3 | 4 | ||||||||||||||||
| Score | 12 | 50 | 58 | 70 | ||||||||||||||||
| Outgoing Batsman | 1 | 3 | 4 | 2 | ||||||||||||||||
| Durker | 76 a/o | in 29.5 ovs | ||||||||||||||||||
| Produced by Cricket Statistics for Windows |