|
Cawthorne Cricket Club 2006 |
|
23-Apr 1st XI vs Denby Dale |
| Type of Match | League | |||||||||||||||||||
| Venue | Away | |||||||||||||||||||
| Result | Won - 150 runs | |||||||||||||||||||
| League Points | Cawthorne |
6 |
||||||||||||||||||
| Name | Score | How Out | 6s | 4s | Ov | Mdn | Runs | Wkts | W | N B | Ct | Wk Ct | St | Byes | R O | |||||
| 1 | Robert | Nicholson | 9 | Bowled | 1 | |||||||||||||||
| 2 | Dale | Skelly | CW | 40 | Caught | 2 | 5 | 2 | 8 | |||||||||||
| 3 | Darren | Skelly | 50 | Caught | 2 | 6 | ||||||||||||||
| 4 | Sammy | Wilford | 53 | Caught | 5 | 4 | 6 | 2 | 9 | 3 | 0 | 0 | 1 | |||||||
| 5 | Kevin | Rank | 31 | Run Out | 1 | 3 | ||||||||||||||
| 6 | Phil | Wiles | 0 | Caught | 0 | 0 | 1 | |||||||||||||
| 7 | Darren | Lindley | 2 | Stumped | 0 | 0 | 7 | 1 | 17 | 1 | 0 | 2 | ||||||||
| 8 | Ian | Glover | 7 | Stumped | 1 | 0 | 10 | 5 | 28 | 3 | 0 | 0 | ||||||||
| 9 | Dave | Wilson | 2 | Not Out | 0 | 0 | ||||||||||||||
| 10 | Tim | Barker | 8 | Not Out | 1 | 0 | 2 | |||||||||||||
| 11 | Jamie | Holling | 3.4 | 2 | 2 | 3 | 0 | 1 | ||||||||||||
| Extras (8B, 1LB, 1W, 3NB) | 13 | |||||||||||||||||||
| 215-8 | in 45 ov | |||||||||||||||||||
| Fall of Wickets Wkt | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||||
| Score | 16 | 73 | 158 | 186 | 187 | 191 | 204 | 206 | ||||||||||||
| Outgoing Batsman | 1 | 2 | 4 | 3 | 6 | 7 | 5 | 8 | ||||||||||||
| Denby Dale | 65 a/o | in 26.4 ov | ||||||||||||||||||
| Produced by Cricket Statistics for Windows |