|
Cawthorne Cricket Club 2006 |
|
22-Jul 2nd XI vs Cartworth Moor |
| Type of Match | League | |||||||||||||||||||
| Venue | Home | |||||||||||||||||||
| Result | Abandoned | |||||||||||||||||||
| League Points | Cawthorne | 1 | ||||||||||||||||||
| Name | Score | How Out | 6s | 4s | Ov | Mdn | Runs | Wkts | W | N B | Ct | Wk Ct | St | Byes | R O | |||||
| 1 | Jonathan | Barker | 49 | Caught | 2 | 7 | ||||||||||||||
| 2 | James | Holloway | W | 40 | Caught | 0 | 6 | |||||||||||||
| 3 | Michael | Holling | 0 | Caught | 0 | 0 | ||||||||||||||
| 4 | Richard | Kilner | 2 | Run Out | 0 | 0 | ||||||||||||||
| 5 | Ian | Glover | 6 | Bowled | 1 | 0 | ||||||||||||||
| 6 | John | Armistead | 1 | Caught | 0 | 0 | ||||||||||||||
| 7 | Simon | Marsh | 3 | Bowled | 0 | 0 | ||||||||||||||
| 8 | Liam | Taylor | 14 | Bowled | 0 | 2 | ||||||||||||||
| 9 | Richard | Schofield | C | 2 | Stumped | 0 | 0 | |||||||||||||
| 10 | Keiron | Brown | 0 | Not Out | 0 | 0 | ||||||||||||||
| 11 | Ged | Brown | 0 | Not Out | 0 | |||||||||||||||
| Extras (5B, 10LB, 4W) | 19 | |||||||||||||||||||
| 136-9 | in 45 ov | |||||||||||||||||||
| Fall of Wickets Wkt | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||
| Score | 82 | 83 | 101 | 113 | 114 | 116 | 119 | 134 | 136 | |||||||||||
| Outgoing Batsman | 1 | 3 | 2 | 5 | 6 | 4 | 8 | 7 | 9 | |||||||||||
| Produced by Cricket Statistics for Windows |