| Cawthorne Cricket Club 2006 |
| 1st XI |
| Bowling Averages |
| Name | Mch | Ov | Mdn | Wkts | Runs | W | N B | Best | 5-Wkt | Econ | S R | Av | |
| Jamie | Holling | 18 | 124.4 | 34 | 36 | 408 | 2 | 1 | 6-18 | 1 | 3.27 | 20.78 | 11.33 |
| Steve | Glover | 13 | 192.4 | 61 | 40 | 638 | 4 | 7 | 8-60 | 4 | 3.31 | 28.90 | 15.95 |
| Gareth | Kilburn | 18 | 129.4 | 24 | 31 | 553 | 2 | 6-26 | 3 | 4.26 | 25.10 | 17.84 | |
| Qualification: 30 wickets | |||||||||||||
| Sort Criteria: Average | |||||||||||||
| Also Bowled | |||||||||||||
| Ian | Glover | 3 | 35.1 | 16 | 11 | 54 | 6-16 | 1 | 1.54 | 19.18 | 4.91 | ||
| Dale | Skelly | 20 | 13 | 2 | 4 | 38 | 3-28 | 2.92 | 19.50 | 9.50 | |||
| Charles | Mott | 3 | 13 | 2 | 3 | 52 | 3 | 2-22 | 4.00 | 26.00 | 17.33 | ||
| Lewis | Barr | 3 | 22 | 1 | 4 | 89 | 18 | 2 | 2-32 | 4.05 | 33.00 | 22.25 | |
| Darren | Lindley | 16 | 132.5 | 20 | 18 | 447 | 2 | 28 | 2-15 | 3.37 | 44.28 | 24.83 | |
| Ian | Norton | 8 | 43.1 | 3 | 6 | 155 | 9 | 3-39 | 3.59 | 43.17 | 25.83 | ||
| Adrian | Wilford | 20 | 96 | 22 | 10 | 310 | 9 | 2 | 3-9 | 3.23 | 57.60 | 31.00 | |
| Michael | Holling | 4 | 32 | 7 | 3 | 121 | 2 | 3 | 1-28 | 3.78 | 64.00 | 40.33 | |
| Phil | Wiles | 19 | 1.3 | 0 | 0 | 11 | 0-2 | 7.33 | ----- | ----- | |||
| Qualification: 30 wickets | |||||||||||||
| Sort Criteria: Average | |||||||||||||
| Produced by Cricket Statistics for Windows |