| Cawthorne Cricket Club 2006 |
| 1st XI |
| Batting Averages |
| Name | Mch | Inn | N O | O-Bwl | O-Ct | O-LBW | O-St | O-R O | Runs | H S | 100s | 50s | Ducks | 6s | 4s | Av | |
| Dale | Skelly | 20 | 17 | 3 | 3 | 5 | 5 | 1 | 616 | 81 | 6 | 1 | 7 | 80 | 44.00 | ||
| Kevin | Rank | 21 | 17 | 0 | 4 | 6 | 3 | 4 | 426 | 62 | 2 | 2 | 56 | 25.06 | |||
| Qualification: 300 runs | |||||||||||||||||
| Sort Criteria: Average | |||||||||||||||||
| Also Batted | |||||||||||||||||
| Lewis | Skelly | 2 | 1 | 0 | 1 | 31 | 31 | 4 | 31.00 | ||||||||
| Darren | Skelly | 17 | 12 | 3 | 2 | 7 | 246 | 50 | 1 | 3 | 32 | 27.33 | |||||
| Matthew | Roebuck | 6 | 5 | 1 | 2 | 2 | 95 | 35 | 1 | 15 | 23.75 | ||||||
| Dave | Wilson | 10 | 6 | 4 | 2 | 47 | 21* | 1 | 1 | 6 | 23.50 | ||||||
| Chris | Mosley | 10 | 10 | 1 | 2 | 6 | 1 | 211 | 58* | 1 | 1 | 1 | 39 | 23.44 | |||
| Ian | Norton | 8 | 8 | 3 | 3 | 2 | 106 | 30* | 2 | 1 | 15 | 21.20 | |||||
| Darren | Lindley | 16 | 15 | 3 | 3 | 5 | 2 | 2 | 219 | 39 | 1 | 1 | 25 | 18.25 | |||
| Adrian | Wilford | 20 | 17 | 1 | 7 | 8 | 1 | 279 | 53 | 1 | 2 | 8 | 40 | 17.44 | |||
| Steven | Roebuck | 4 | 3 | 1 | 1 | 1 | 29 | 23* | 1 | 2 | 14.50 | ||||||
| Lewis | Barr | 3 | 3 | 1 | 1 | 1 | 29 | 24* | 6 | 14.50 | |||||||
| Gareth | Kilburn | 18 | 12 | 0 | 4 | 8 | 154 | 34 | 1 | 8 | 18 | 12.83 | |||||
| Phil | Wiles | 19 | 14 | 2 | 4 | 5 | 1 | 1 | 1 | 152 | 35* | 2 | 1 | 23 | 12.67 | ||
| Steve | Glover | 13 | 7 | 2 | 2 | 1 | 1 | 46 | 17* | 1 | 1 | 6 | 9.20 | ||||
| Jamie | Holling | 18 | 9 | 6 | 2 | 1 | 27 | 17 | 1 | 4 | 9.00 | ||||||
| Richard | Bagshaw | 4 | 3 | 1 | 1 | 1 | 18 | 14 | 1 | 2 | 9.00 | ||||||
| Michael | Holling | 4 | 2 | 1 | 1 | 8 | 6* | 1 | 8.00 | ||||||||
| Tim | Barker | 19 | 13 | 4 | 5 | 1 | 2 | 1 | 70 | 20 | 1 | 1 | 6 | 7.78 | |||
| Robert | Nicholson | 9 | 7 | 0 | 2 | 2 | 2 | 1 | 38 | 18 | 2 | 5 | 5.43 | ||||
| Ian | Glover | 3 | 2 | 0 | 1 | 1 | 7 | 7 | 1 | 1 | 3.50 | ||||||
| Jonathan | Barker | 1 | 1 | 0 | 1 | 3 | 3 | 3.00 | |||||||||
| David | Hawley | 1 | 1 | 0 | 1 | 2 | 2 | 2.00 | |||||||||
| Charles | Mott | 3 | 1 | 0 | 1 | 1 | 1 | 1.00 | |||||||||
| William | Mott | 1 | 1 | 1 | 1 | 1* | ---- | ||||||||||
| Billy | Rayner | 2 | 0 | ---- | |||||||||||||
| Richard | Kilner | 1 | 0 | ---- | |||||||||||||
| Qualification: 300 runs | |||||||||||||||||
| Sort Criteria: Average | |||||||||||||||||
| Produced by Cricket Statistics for Windows |