|
Cawthorne Cricket Club 2006 |
|
19-Aug 2nd XI vs Denby |
| Type of Match | League | |||||||||||||||||||
| Venue | Home | |||||||||||||||||||
| Result | Lost - 4 wkts | |||||||||||||||||||
| Name | Score | How Out | 6s | 4s | Ov | Mdn | Runs | Wkts | W | N B | Ct | Wk Ct | St | Byes | R O | |||||
| 1 | Steven | Roebuck | 0 | Caught | 0 | 0 | ||||||||||||||
| 2 | Jonathan | Barker | 28 | Caught | 2 | 3 | ||||||||||||||
| 3 | Lewis | Barr | 43 | Bowled | 0 | 7 | 9 | 1 | 40 | 1 | 1 | 0 | 1 | |||||||
| 4 | Liam | Taylor | 0 | Bowled | 0 | 0 | 3 | 0 | 13 | 1 | 0 | 0 | ||||||||
| 5 | Richard | Bagshaw | CW | 10 | Caught | 0 | 2 | 1 | 5 | |||||||||||
| 6 | Dave | Wilson | 12 | Caught | 0 | 3 | 1 | |||||||||||||
| 7 | Ian | Glover | 4 | L.B.W. | 0 | 1 | 9 | 3 | 14 | 1 | 0 | 0 | ||||||||
| 8 | Michael | Holling | 13 | Caught | 0 | 1 | 5.1 | 0 | 20 | 2 | 0 | 0 | ||||||||
| 9 | Richard | Schofield | 17 | Bowled | 0 | 2 | 6 | 1 | 15 | 0 | 0 | 1 | ||||||||
| 10 | Billy | Rayner | 0 | Stumped | 0 | 0 | ||||||||||||||
| 11 | Ged | Brown | 0 | Not Out | 0 | 0 | 9 | 2 | 28 | 1 | 0 | 0 | ||||||||
| Extras (2B, 7LB, 1W, 1NB) | 11 | |||||||||||||||||||
| 138 a/o | in 32.4 ov | |||||||||||||||||||
| Fall of Wickets Wkt | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||
| Score | 1 | 57 | 63 | 85 | 85 | 102 | 104 | 128 | 138 | 138 | ||||||||||
| Outgoing Batsman | 1 | 2 | 4 | 3 | 5 | 6 | 7 | 8 | 10 | 9 | ||||||||||
| Denby | 140-6 | in 41.1 ov | ||||||||||||||||||
| Produced by Cricket Statistics for Windows |