|
Cawthorne Cricket Club 2006 |
|
18-Jun 1st XI vs Hoylandswaine |
| Type of Match | Cup | |||||||||||||||||||
| Venue | Home | |||||||||||||||||||
| Result | Lost - 9 wkts | |||||||||||||||||||
| Name | Score | How Out | 6s | 4s | Ov | Mdn | Runs | Wkts | W | N B | Ct | Wk Ct | St | Byes | R O | |||||
| 1 | Dale | Skelly | C | 81 | Caught | 0 | 10 | |||||||||||||
| 2 | Lewis | Barr | 4 | Run Out | 0 | 1 | 5 | 0 | 30 | 1 | 3 | 0 | ||||||||
| 3 | Darren | Skelly | 5 | Caught | 0 | 1 | ||||||||||||||
| 4 | Adrian | Wilford | 1 | Bowled | 0 | 0 | 5 | 1 | 16 | 0 | 1 | 0 | ||||||||
| 5 | Kevin | Rank | 23 | Caught | 0 | 4 | ||||||||||||||
| 6 | Darren | Lindley | 9 | Stumped | 0 | 2 | 5 | 0 | 30 | 0 | 0 | 0 | ||||||||
| 7 | Phil | Wiles | 15 | Bowled | 0 | 3 | ||||||||||||||
| 8 | Ian | Norton | 0 | Caught | 0 | 0 | 5 | 0 | 16 | 0 | 2 | 0 | ||||||||
| 9 | Gareth | Kilburn | 10 | Caught | 1 | 0 | 9.3 | 0 | 70 | 0 | 0 | 0 | ||||||||
| 10 | Tim | Barker | 4 | Not Out | 0 | 0 | ||||||||||||||
| 11 | Robert | Nicholson | W | 1 | 0 | |||||||||||||||
| Extras (6B, 8LB, 1W) | 15 | |||||||||||||||||||
| 167-9 | in 45 ov | |||||||||||||||||||
| Fall of Wickets Wkt | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||
| Score | 11 | 33 | 65 | 99 | 110 | 129 | 129 | 147 | 167 | |||||||||||
| Outgoing Batsman | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 | |||||||||||
| Hoylandswaine | 168-1 | in 29.3 ov | ||||||||||||||||||
| Produced by Cricket Statistics for Windows |