|
Cawthorne Cricket Club 2006 |
|
17-Jun 1st XI vs Hoylandswaine |
| Type of Match | League | |||||||||||||||||||
| Venue | Home | |||||||||||||||||||
| Result | Lost - 8 wkts | |||||||||||||||||||
| Name | Score | How Out | 6s | 4s | Ov | Mdn | Runs | Wkts | W | N B | Ct | Wk Ct | St | Byes | R O | |||||
| 1 | Dale | Skelly | CW | 36 | L.B.W. | 0 | 7 | 1 | ||||||||||||
| 2 | Robert | Nicholson | 0 | Caught | 0 | 0 | ||||||||||||||
| 3 | Darren | Skelly | 11 | Caught | 0 | 1 | ||||||||||||||
| 4 | Adrian | Wilford | 6 | Caught | 0 | 1 | 2 | 0 | 15 | 0 | 2 | 0 | ||||||||
| 5 | Kevin | Rank | 4 | L.B.W. | 0 | 0 | ||||||||||||||
| 6 | Darren | Lindley | 5 | L.B.W. | 0 | 0 | 4 | 0 | 22 | 2 | 0 | 2 | ||||||||
| 7 | Phil | Wiles | 3 | Caught | 0 | 0 | ||||||||||||||
| 8 | Ian | Norton | 0 | Bowled | 0 | 0 | ||||||||||||||
| 9 | Gareth | Kilburn | 24 | Caught | 2 | 2 | 5 | 0 | 42 | 0 | 0 | 0 | ||||||||
| 10 | Steve | Glover | 17 | Not Out | 1 | 1 | 8 | 2 | 44 | 0 | 2 | 0 | ||||||||
| 11 | Jamie | Holling | 17 | Caught | 0 | 3 | 2 | 1 | 5 | 0 | 0 | 0 | ||||||||
| Extras (1B, 6LB, 1W) | 8 | |||||||||||||||||||
| 131 a/o | in 40.3 ov | |||||||||||||||||||
| Fall of Wickets Wkt | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||
| Score | 1 | 50 | 56 | 56 | 65 | 65 | 65 | 73 | 103 | 131 | ||||||||||
| Outgoing Batsman | 2 | 3 | 1 | 4 | 5 | 6 | 8 | 7 | 9 | 11 | ||||||||||
| Hoylandswaine | 133-2 | in 21 ov | ||||||||||||||||||
| Produced by Cricket Statistics for Windows |