|
Cawthorne Cricket Club 2006 |
|
15-Jul 1st XI vs Wooley |
| Type of Match | League | |||||||||||||||||||
| Venue | Home | |||||||||||||||||||
| Result | Won - 5 wkts | |||||||||||||||||||
| League Points | Cawthorne | 6 | ||||||||||||||||||
| Name | Score | How Out | 6s | 4s | Ov | Mdn | Runs | Wkts | W | N B | Ct | Wk Ct | St | Byes | R O | |||||
| 1 | Dale | Skelly | CW | 1 | L.B.W. | 0 | 0 | 2 | 5 | 1 | ||||||||||
| 2 | Chris | Mosley | 10 | Caught | 0 | 2 | 1 | |||||||||||||
| 3 | Matthew | Roebuck | 35 | Caught - Wk | 1 | 4 | ||||||||||||||
| 4 | Adrian | Wilford | 39 | Caught - Wk | 1 | 6 | ||||||||||||||
| 5 | Kevin | Rank | 16 | Bowled | 0 | 3 | ||||||||||||||
| 6 | Darren | Skelly | 28 | Not Out | 0 | 3 | ||||||||||||||
| 7 | Phil | Wiles | 35 | Not Out | 1 | 5 | 1 | |||||||||||||
| 8 | Gareth | Kilburn | 10 | 2 | 56 | 5 | 0 | 0 | ||||||||||||
| 9 | Tim | Barker | ||||||||||||||||||
| 10 | Steve | Glover | 11.1 | 4 | 54 | 2 | 0 | 0 | ||||||||||||
| 11 | Jamie | Holling | 21 | 4 | 84 | 2 | 0 | 0 | ||||||||||||
| Extras (19B, 13LB, 11W, 3NB) | 46 | |||||||||||||||||||
| 210-5 | in 40.4 ov | |||||||||||||||||||
| Fall of Wickets Wkt | 1 | 2 | 3 | 4 | 5 | |||||||||||||||
| Score | 2 | 23 | 92 | 109 | 126 | |||||||||||||||
| Outgoing Batsman | 1 | 2 | 4 | 3 | 5 | |||||||||||||||
| Wooley | 205 a/o | in 42.1 ov | ||||||||||||||||||
| Produced by Cricket Statistics for Windows |