|
Cawthorne Cricket Club 2006 |
|
13-May 1st XI vs Birchencliffe |
| Type of Match | League | |||||||||||||||||||
| Venue | Away | |||||||||||||||||||
| Result | Lost - 14 runs | |||||||||||||||||||
| League Points | 1 | |||||||||||||||||||
| Name | Score | How Out | 6s | 4s | Ov | Mdn | Runs | Wkts | W | N B | Ct | Wk Ct | St | Byes | R O | |||||
| 1 | Adrian | Wilford | 0 | Caught | 0 | 0 | 15 | 0 | 75 | 2 | 3 | 0 | ||||||||
| 2 | Dale | Skelly | CW | 59 | Bowled | 0 | 5 | 1 | 1 | |||||||||||
| 3 | Gareth | Kilburn | 5 | Bowled | 0 | 1 | ||||||||||||||
| 4 | Kevin | Rank | 26 | Caught | 0 | 3 | ||||||||||||||
| 5 | Phil | Wiles | 8 | Caught | 0 | 0 | 1 | |||||||||||||
| 6 | Darren | Lindley | 39 | Caught | 0 | 2 | 16 | 2 | 76 | 2 | 1 | 2 | ||||||||
| 7 | Darren | Skelly | 4 | Not Out | 0 | 0 | ||||||||||||||
| 8 | Robert | Nicholson | 1 | Bowled | 0 | 0 | ||||||||||||||
| 9 | Dave | Wilson | 1 | Not Out | 0 | 0 | ||||||||||||||
| 10 | Tim | Barker | ||||||||||||||||||
| 11 | Jamie | Holling | ||||||||||||||||||
| Extras (2B, 2LB, 1W) | 5 | |||||||||||||||||||
| 148-7 | in 31 ov | |||||||||||||||||||
| Fall of Wickets Wkt | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||||
| Score | 0 | 6 | 49 | 72 | 139 | 139 | 143 | |||||||||||||
| Outgoing Batsman | 1 | 3 | 4 | 5 | 2 | 6 | 8 | |||||||||||||
| Birchencliffe | 162-4 | in 31 ov | ||||||||||||||||||
| Produced by Cricket Statistics for Windows |