|
Cawthorne Cricket Club 2006 |
|
12-Aug 2nd XI vs Nortonthorpe |
| Type of Match | League | |||||||||||||||||||
| Venue | Away | |||||||||||||||||||
| Result | Lost - 19 runs | |||||||||||||||||||
| Name | Score | How Out | 6s | 4s | Ov | Mdn | Runs | Wkts | W | N B | Ct | Wk Ct | St | Byes | R O | |||||
| 1 | Robert | Nicholson | W | 2 | Caught | 0 | 0 | 12 | ||||||||||||
| 2 | Jonathan | Barker | 0 | Bowled | 0 | 0 | 1 | |||||||||||||
| 3 | Steven | Roebuck | 1 | L.B.W. | 0 | 0 | ||||||||||||||
| 4 | Lewis | Skelly | 11 | Caught | 0 | 2 | 1 | |||||||||||||
| 5 | Andrew | Buckingham | 4 | Caught | 0 | 1 | ||||||||||||||
| 6 | John | Armistead | 27 | Bowled | 0 | 6 | ||||||||||||||
| 7 | Richard | Bagshaw | C | 13 | Caught | 0 | 2 | 1 | ||||||||||||
| 8 | Charles | Mott | 12 | Caught | 0 | 3 | 12 | 4 | 25 | 5 | 2 | 0 | ||||||||
| 9 | Liam | Taylor | 36 | Caught | 0 | 6 | 9 | 0 | 48 | 1 | 3 | 1 | ||||||||
| 10 | Ged | Brown | 4 | Not Out | 0 | 1 | 14 | 2 | 36 | 2 | 0 | 0 | ||||||||
| 11 | Richard | Schofield | 0 | Not Out | 0 | 0 | 10 | 4 | 25 | 1 | 0 | 0 | ||||||||
| Extras (10B, 1LB, 7W, 1NB) | 19 | |||||||||||||||||||
| 129-9 | in 45 ov | |||||||||||||||||||
| Fall of Wickets Wkt | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||
| Score | 3 | 3 | 12 | 12 | 16 | 60 | 72 | 90 | 128 | |||||||||||
| Outgoing Batsman | 2 | 1 | 3 | 5 | 4 | 6 | 8 | 7 | 9 | |||||||||||
| Nortonthorpe | 148-9 | in 45 ov | ||||||||||||||||||
| Produced by Cricket Statistics for Windows |