| Cawthorne C.C 2010 |
| Overall |
| P Wiles |
| Date | Team | Opposition | Type of Match | Venue | Bat No | Score | How Out | 6s | 4s | Ov | Mdn | Runs | Wkts | W | N B | Ct | Wk Ct | St | Byes |
| 25-Apr | 1st XI | Thurstonland | League | Away | 7 | 2 | Bowled | 0 | 0 | ||||||||||
| 01-May | 1st XI | Nortonthorpe | League | Home | 1 | ||||||||||||||
| 08-May | 1st XI | Almondbury Wes ' B ' | League | Away | 8 | 2 | L.B.W. | 0 | 0 | ||||||||||
| 15-May | 1st XI | Flockton | League | Home | |||||||||||||||
| 16-May | 1st XI | Flockton | Cup | Away | |||||||||||||||
| 22-May | 1st XI | Penistone | League | Away | 8 | 27 | Stumped | 2 | 1 | ||||||||||
| 05-Jun | 1st XI | Green Moor | League | Home | 8 | 3 | Stumped | 0 | 0 | ||||||||||
| 12-Jun | 1st XI | Thornhill & Westborough | League | Away | |||||||||||||||
| 19-Jun | 1st XI | Holmbridge | League | Home | 9 | 31 | Caught | 0 | 5 | ||||||||||
| 27-Jun | 1st XI | Edgerton & Dalton | Cup | 9 | 6 | Caught | 0 | 0 | |||||||||||
| 03-Jul | 1st XI | Edgerton & Dalton | League | Away | 1 | 56 | Not Out | 2 | 10 | 3 | |||||||||
| 10-Jul | 1st XI | Thurstonland | League | Home | |||||||||||||||
| 11-Jul | 1st XI | Birkby Rose Hill | Cup | Away | 8 | 6 | Caught | 0 | 1 | ||||||||||
| 17-Jul | 1st XI | Nortonthorpe | League | Away | 1 | ||||||||||||||
| 24-Jul | 1st XI | Almondbury Wes | League | Home | 8 | 4 | Caught | 0 | 1 | ||||||||||
| 31-Jul | 1st XI | Flockton | League | Away | 9 | 0 | Not Out | 0 | 0 | ||||||||||
| 07-Aug | 1st XI | Penistone | League | Home | 10 | 8 | Bowled | 0 | 1 | 1 | |||||||||
| 14-Aug | 1st XI | Cumberworth | League | Away | 9 | 8 | Not Out | 1 | 0 | ||||||||||
| 21-Aug | 1st XI | Green Moor | League | Away | 10 | 61 | Not Out | 2 | 9 | ||||||||||
| 05-Sep | 1st XI | Holmbridge | League | Away | 8 | 20 | Caught | 1 | 2 | ||||||||||
| 12-Sep | 1st XI | Azzad | League | Home | 3 | 29 | L.B.W. | 0 | 6 | 1 | |||||||||
| 19-Sep | 1st XI | Edgerton & Dalton | League | Home | |||||||||||||||
| ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | |||||||
| Total | (22 Mch / 15 Inn) | 263 | 8 | 36 | 7 | ||||||||||||||
| @ | |||||||||||||||||||
| 23.91 | Av | ||||||||||||||||||
| Produced by Cricket Statistics for Windows |