| Cawthorne C.C 2010 |
| Overall |
| L Skelly |
| Date | Team | Opposition | Type of Match | Venue | Bat No | Score | How Out | 6s | 4s | Ov | Mdn | Runs | Wkts | W | N B | Ct | Wk Ct | St | Byes |
| 25-Apr | 1st XI | Thurstonland | League | Away | 4 | 1 | Caught | 0 | 0 | 7 | 1 | 36 | 0 | 0 | 0 | ||||
| 01-May | 1st XI | Nortonthorpe | League | Home | |||||||||||||||
| 08-May | 1st XI | Almondbury Wes ' B ' | League | Away | 3 | 2 | L.B.W. | 0 | 0 | 1 | |||||||||
| 15-May | 1st XI | Flockton | League | Home | 3 | 36 | Not Out | 2 | 5 | 5 | 0 | 24 | 0 | 3 | 0 | 1 | |||
| 16-May | 1st XI | Flockton | Cup | Away | 3 | 39 | Not Out | 0 | 7 | 7 | 1 | 19 | 2 | 2 | 1 | 1 | |||
| 22-May | 1st XI | Penistone | League | Away | 3 | 54 | Bowled | 0 | 9 | ||||||||||
| 05-Jun | 1st XI | Green Moor | League | Home | 3 | 69 | Caught | 1 | 13 | 1 | |||||||||
| 12-Jun | 1st XI | Thornhill & Westborough | League | Away | 3 | 30 | Caught | 0 | 4 | 4 | 1 | 7 | 0 | 0 | 0 | ||||
| 19-Jun | 1st XI | Holmbridge | League | Home | 3 | 29 | Bowled | 0 | 6 | 5 | 0 | 50 | 0 | 5 | 0 | 1 | |||
| 26-Jun | 1st XI | Azzad | League | Away | 3 | 1 | Bowled | 0 | 0 | 6.5 | 1 | 56 | 3 | 0 | 0 | ||||
| 27-Jun | 1st XI | Edgerton & Dalton | Cup | 3 | 61 | Caught | 1 | 11 | 0.4 | 0 | 1 | 1 | 0 | 0 | |||||
| 03-Jul | 1st XI | Edgerton & Dalton | League | Away | 3 | 21 | Not Out | 0 | 4 | 7 | 2 | 17 | 3 | 0 | 0 | ||||
| 10-Jul | 1st XI | Thurstonland | League | Home | 3 | 3 | Not Out | 0 | 0 | 7 | 0 | 36 | 0 | 7 | 0 | ||||
| 11-Jul | 1st XI | Birkby Rose Hill | Cup | Away | 3 | 7 | Bowled | 0 | 1 | 9 | 1 | 61 | 1 | 3 | 0 | ||||
| 17-Jul | 1st XI | Nortonthorpe | League | Away | 3 | 0 | L.B.W. | 0 | 0 | ||||||||||
| 24-Jul | 1st XI | Almondbury Wes | League | Home | 3 | 7 | Bowled | 0 | 1 | 4 | 0 | 13 | 1 | 0 | 0 | ||||
| 31-Jul | 1st XI | Flockton | League | Away | 3 | 35 | Bowled | 0 | 7 | 3 | |||||||||
| 07-Aug | 1st XI | Penistone | League | Home | 3 | 25 | Caught | 1 | 3 | 1 | |||||||||
| 14-Aug | 1st XI | Cumberworth | League | Away | 3 | 20 | Caught | 0 | 4 | 2 | 0 | 16 | 1 | 0 | 0 | 1 | |||
| 21-Aug | 1st XI | Green Moor | League | Away | 5 | 3 | Bowled | 0 | 0 | 7 | 0 | 33 | 1 | 0 | 0 | ||||
| 28-Aug | 1st XI | Thornhill & Westborough | League | Home | 4 | 0 | Caught | 0 | 0 | 1 | |||||||||
| 05-Sep | 1st XI | Holmbridge | League | Away | 4 | 18 | Caught | 0 | 4 | 12 | 0 | 54 | 0 | 1 | 5 | 1 | |||
| 12-Sep | 1st XI | Azzad | League | Home | 6 | 18 | Caught | 0 | 4 | 1 | |||||||||
| 19-Sep | 1st XI | Edgerton & Dalton | League | Home | 5 | 4 | Not Out | 0 | 1 | 2 | |||||||||
| ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | |||||||
| Total | (24 Mch / 23 Inn) | 483 | 5 | 84 | 83.3 | 7 | 423 | 13 | 21 | 6 | 15 | ||||||||
| @ | @ | @ | |||||||||||||||||
| 26.83 | Av | 5.07 | Econ | 32.54 | Av | ||||||||||||||
| 38.54 | S R |
| Produced by Cricket Statistics for Windows |