| Cawthorne C.C 2010 |
| Overall |
| C Roebuck |
| Date | Team | Opposition | Type of Match | Venue | Bat No | Score | How Out | 6s | 4s | Ov | Mdn | Runs | Wkts | W | N B | Ct | Wk Ct | St | Byes |
| 25-Apr | 2nd XI | Silkstone | League | Home | 2 | 9 | L.B.W. | 0 | 2 | 3 | 0 | 20 | 0 | 1 | 0 | ||||
| 01-May | 2nd XI | Crigglestone | League | Away | 2 | 9 | L.B.W. | 0 | 1 | 5 | 0 | 36 | 0 | 3 | 1 | 1 | |||
| 08-May | 2nd XI | Birchencliffe | League | Home | 2 | 6 | Caught | 0 | 1 | 10 | 1 | 36 | 2 | 3 | 0 | ||||
| 15-May | 2nd XI | Almondbury Wes | League | Away | 2 | 54 | Bowled | 1 | 6 | 12 | 1 | 34 | 0 | 2 | 0 | ||||
| 16-May | 2nd XI | Almondbury Wes ' B ' | Cup | Home | 2 | 1 | Bowled | 0 | 0 | 11 | 2 | 35 | 2 | 2 | 0 | 1 | |||
| 22-May | 2nd XI | Upper Hopton | League | Home | 2 | 7 | Caught | 0 | 1 | 6.1 | 0 | 30 | 0 | 0 | 0 | ||||
| 05-Jun | 2nd XI | Bradley & Colne | League | Away | 2 | 36 | Caught | 0 | 4 | 7 | 0 | 23 | 0 | 6 | 0 | 1 | |||
| 12-Jun | 2nd XI | Crossbank Meths | League | Home | 2 | 1 | Caught | 0 | 0 | 7 | 2 | 20 | 1 | 0 | 0 | ||||
| 13-Jun | 2nd XI | Crigglestone ' B ' | Cup | Home | 4 | 2 | Bowled | 0 | 0 | 1 | |||||||||
| 19-Jun | 2nd XI | Nuffield Hospital ' B ' | League | Away | 2 | 0 | Caught | 0 | 0 | 7 | 2 | 22 | 3 | 3 | 0 | ||||
| 26-Jun | 2nd XI | Denby Dale | League | Home | 1 | 2 | Bowled | 0 | 0 | 12 | 0 | 81 | 1 | 2 | 0 | ||||
| 27-Jun | 2nd XI | Azaad | Cup | Home | 2 | 9 | Caught | 0 | 2 | 4 | 0 | 34 | 0 | 0 | 2 | ||||
| 03-Jul | 2nd XI | Upperthong | League | Home | 1 | 7 | Caught | 0 | 1 | 11 | 1 | 82 | 0 | 2 | 2 | ||||
| 10-Jul | 2nd XI | Silkstone | League | Away | 4 | 33 | L.B.W. | 12 | 2 | 39 | 1 | 1 | |||||||
| 17-Jul | 2nd XI | Crigglestone | League | Home | 4 | 40 | L.B.W. | 6 | 1 | 19 | 0 | ||||||||
| 24-Jul | 1st XI | Almondbury Wes | League | Home | 5 | 14 | Bowled | 0 | 2 | 1 | |||||||||
| 31-Jul | 1st XI | Flockton | League | Away | 5 | 15 | Caught | 1 | 0 | 1 | |||||||||
| 07-Aug | 1st XI | Penistone | League | Home | 7 | 1 | Caught | 0 | 0 | 4 | 0 | 38 | 1 | 2 | 2 | 1 | |||
| 14-Aug | 1st XI | Cumberworth | League | Away | 1 | 67 | L.B.W. | 1 | 7 | 1 | |||||||||
| 21-Aug | 1st XI | Green Moor | League | Away | 1 | 16 | L.B.W. | 0 | 2 | 1 | |||||||||
| 28-Aug | 1st XI | Thornhill & Westborough | League | Home | 1 | 25 | Caught | 0 | 5 | ||||||||||
| 28-Aug | 2nd XI | Crossbank Meths | League | Away | 2 | 1 | Caught | 7 | 2 | 20 | 1 | ||||||||
| 05-Sep | 2nd XI | Nuffield Hospital ' B ' | League | Home | 5 | 4 | L.B.W. | 5 | 0 | 28 | 0 | ||||||||
| 12-Sep | 1st XI | Azzad | League | Home | 1 | 0 | Bowled | 0 | 0 | ||||||||||
| 19-Sep | 1st XI | Edgerton & Dalton | League | Home | 1 | 4 | Caught | 0 | 0 | ||||||||||
| ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | |||||||
| Total | (25 Mch / 25 Inn) | 363 | 3 | 34 | 129.1 | 14 | 597 | 12 | 26 | 7 | 10 | ||||||||
| @ | @ | @ | |||||||||||||||||
| 14.52 | Av | 4.62 | Econ | 49.75 | Av | ||||||||||||||
| 64.58 | S R |
| Produced by Cricket Statistics for Windows |