| Cawthorne C.C 2010 |
| Overall |
| A Roebuck |
| Date | Team | Opposition | Type of Match | Venue | Bat No | Score | How Out | 6s | 4s | Ov | Mdn | Runs | Wkts | W | N B | Ct | Wk Ct | St | Byes |
| 15-May | 2nd XI | Almondbury Wes | League | Away | 6 | 6 | Bowled | 0 | 0 | 12 | 1 | 44 | 1 | 1 | 0 | ||||
| 16-May | 2nd XI | Almondbury Wes ' B ' | Cup | Home | 10 | 3 | 25 | 4 | 0 | 0 | |||||||||
| 22-May | 2nd XI | Upper Hopton | League | Home | 8 | 17 | Not Out | 0 | 2 | 7 | 1 | 34 | 1 | 1 | 0 | ||||
| 05-Jun | 2nd XI | Bradley & Colne | League | Away | 7 | 11 | Caught | 0 | 2 | 11 | 2 | 36 | 8 | 0 | 0 | ||||
| 12-Jun | 2nd XI | Crossbank Meths | League | Home | 6 | 22 | Caught | 1 | 4 | 12 | 4 | 23 | 3 | 0 | 0 | ||||
| 13-Jun | 2nd XI | Crigglestone ' B ' | Cup | Home | 3 | 20 | Caught | 0 | 3 | 10 | 2 | 41 | 5 | 0 | 0 | ||||
| 19-Jun | 2nd XI | Nuffield Hospital ' B ' | League | Away | 3 | 24 | Caught | 0 | 4 | 12 | 2 | 33 | 1 | 0 | 0 | ||||
| 26-Jun | 2nd XI | Denby Dale | League | Home | 2 | 32 | Bowled | 2 | 1 | 12 | 1 | 43 | 5 | 0 | 0 | 2 | |||
| 27-Jun | 2nd XI | Azaad | Cup | Home | 4 | 0 | Caught | 0 | 0 | 11 | 1 | 42 | 1 | 0 | 0 | ||||
| 03-Jul | 2nd XI | Upperthong | League | Home | 4 | 6 | Bowled | 0 | 0 | 9 | 0 | 39 | 0 | 0 | 0 | ||||
| 10-Jul | 2nd XI | Silkstone | League | Away | 1 | 0 | Bowled | 12 | 3 | 25 | 2 | ||||||||
| 17-Jul | 2nd XI | Crigglestone | League | Home | 7 | 9 | Caught | 9 | 2 | 20 | 3 | ||||||||
| 24-Jul | 2nd XI | Birchencliffe | League | Away | 1 | 4 | Caught | 8 | 2 | 12 | 0 | ||||||||
| 31-Jul | 2nd XI | Almondbury Wes ' B ' | League | Home | 2 | 10 | Bowled | 12 | 5 | 20 | 1 | ||||||||
| 07-Aug | 2nd XI | Upper Hopton | League | Away | 4 | 5 | Caught | 11 | 8 | 12 | 4 | ||||||||
| 14-Aug | 2nd XI | Mirfield ' B ' | League | Home | 2 | 4 | Caught | 12 | 7 | 12 | 5 | 0 | 0 | ||||||
| 21-Aug | 2nd XI | Bradley & Colne | League | Home | 5 | 8 | Caught | 12 | 5 | 33 | 0 | ||||||||
| 28-Aug | 2nd XI | Crossbank Meths | League | Away | 6 | 22 | Caught | 12 | 4 | 23 | 3 | ||||||||
| 05-Sep | 2nd XI | Nuffield Hospital ' B ' | League | Home | 7 | 19 | Bowled | 10 | 0 | 36 | 4 | ||||||||
| 12-Sep | 2nd XI | Denby Dale | League | Away | 7 | 36 | Bowled | 12 | 3 | 56 | 4 | ||||||||
| ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | |||||||
| Total | (20 Mch / 19 Inn) | 255 | 3 | 16 | 216 | 56 | 609 | 55 | 2 | 2 | |||||||||
| @ | @ | @ | |||||||||||||||||
| 14.17 | Av | 2.82 | Econ | 11.07 | Av | ||||||||||||||
| 23.56 | S R | ||||||||||||||||||
| Produced by Cricket Statistics for Windows |