| Cawthorne C.C 2010 |
| Overall |
| B Rayner |
| Date | Team | Opposition | Type of Match | Venue | Bat No | Score | How Out | 6s | 4s | Ov | Mdn | Runs | Wkts | W | N B | Ct | Wk Ct | St | Byes |
| 25-Apr | 2nd XI | Silkstone | League | Home | 4 | 13 | Run Out | 0 | 2 | 3 | 0 | 10 | 0 | 0 | 1 | ||||
| 01-May | 1st XI | Nortonthorpe | League | Home | 6 | 1 | 20 | 1 | 0 | 1 | |||||||||
| 08-May | 1st XI | Almondbury Wes ' B ' | League | Away | 5 | 24 | Bowled | 0 | 4 | 7 | 1 | 35 | 3 | 0 | 2 | ||||
| 15-May | 1st XI | Flockton | League | Home | 2 | 20 | Bowled | 0 | 4 | 2 | 0 | 10 | 0 | 0 | 1 | ||||
| 16-May | 1st XI | Flockton | Cup | Away | 5 | 9 | L.B.W. | 0 | 2 | 11.1 | 2 | 25 | 5 | 0 | 0 | ||||
| 22-May | 1st XI | Penistone | League | Away | 5 | 0 | Caught | 0 | 0 | 8 | 2 | 46 | 2 | 0 | 1 | ||||
| 05-Jun | 1st XI | Green Moor | League | Home | 7 | 2 | L.B.W. | 0 | 0 | 4 | 0 | 20 | 0 | 0 | 0 | ||||
| 12-Jun | 1st XI | Thornhill & Westborough | League | Away | 7 | 10 | Not Out | 1 | 0 | 8.3 | 1 | 17 | 3 | 0 | 1 | ||||
| 19-Jun | 1st XI | Holmbridge | League | Home | 5 | 19 | Caught | 0 | 0 | 8.4 | 2 | 35 | 0 | 0 | 3 | ||||
| 26-Jun | 1st XI | Azzad | League | Away | 5 | 24 | Caught | 0 | 3 | 6 | 1 | 26 | 1 | 0 | 0 | ||||
| 27-Jun | 1st XI | Edgerton & Dalton | Cup | 7 | 6 | Run Out | 0 | 1 | 5 | 1 | 16 | 1 | 0 | 0 | |||||
| 03-Jul | 1st XI | Edgerton & Dalton | League | Away | 2 | 0 | 5 | 1 | 0 | 0 | |||||||||
| 10-Jul | 1st XI | Thurstonland | League | Home | 7 | 3 | 20 | 1 | 1 | 0 | |||||||||
| 11-Jul | 1st XI | Birkby Rose Hill | Cup | Away | 7 | 5 | Not Out | 0 | 0 | 5 | 1 | 29 | 0 | 0 | 0 | ||||
| 17-Jul | 1st XI | Nortonthorpe | League | Away | 5 | 8 | L.B.W. | 0 | 2 | 7 | 0 | 16 | 3 | 0 | 4 | 1 | |||
| 31-Jul | 2nd XI | Almondbury Wes ' B ' | League | Home | 4 | 46 | Caught | 5 | 0 | 25 | 0 | 1 | |||||||
| 07-Aug | 1st XI | Penistone | League | Home | 5 | 10 | Caught | 0 | 2 | 2.4 | 0 | 4 | 3 | 0 | 0 | ||||
| 14-Aug | 1st XI | Cumberworth | League | Away | 5 | 53 | Caught | 2 | 9 | 6 | 0 | 26 | 2 | 0 | 8 | ||||
| 21-Aug | 1st XI | Green Moor | League | Away | 3 | 20 | Caught | 0 | 4 | 7 | 0 | 38 | 0 | 0 | 0 | ||||
| 28-Aug | 1st XI | Thornhill & Westborough | League | Home | 3 | 4 | Caught | 0 | 1 | 6 | 0 | 23 | 2 | 0 | 4 | ||||
| 05-Sep | 1st XI | Holmbridge | League | Away | 5 | 20 | Bowled | 1 | 3 | 9 | 3 | 39 | 1 | 0 | 1 | ||||
| 12-Sep | 1st XI | Azzad | League | Home | 5 | 5 | Bowled | 0 | 1 | 0.5 | 0 | 4 | 0 | 0 | 2 | ||||
| 19-Sep | 1st XI | Edgerton & Dalton | League | Home | 7 | 2 | 31 | 2 | 1 | 1 | |||||||||
| ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | |||||||
| Total | (23 Mch / 19 Inn) | 298 | 4 | 38 | 133.5 | 20 | 520 | 31 | 2 | 30 | 2 | ||||||||
| @ | @ | @ | |||||||||||||||||
| 17.53 | Av | 3.89 | Econ | 16.77 | Av | ||||||||||||||
| 25.90 | S R | ||||||||||||||||||
| Produced by Cricket Statistics for Windows |