| Cawthorne C.C 2010 |
| Overall |
| P Osborne |
| Date | Team | Opposition | Type of Match | Venue | Bat No | Score | How Out | 6s | 4s | Ov | Mdn | Runs | Wkts | W | N B | Ct | Wk Ct | St | Byes |
| 25-Apr | 1st XI | Thurstonland | League | Away | 5 | 10 | Caught | 0 | 0 | ||||||||||
| 01-May | 1st XI | Nortonthorpe | League | Home | 1 | ||||||||||||||
| 08-May | 1st XI | Almondbury Wes ' B ' | League | Away | 4 | 35 | Caught | 0 | 8 | ||||||||||
| 15-May | 1st XI | Flockton | League | Home | 4 | 8 | Not Out | 0 | 2 | ||||||||||
| 22-May | 1st XI | Penistone | League | Away | 4 | 23 | Stumped | 0 | 3 | 1 | |||||||||
| 05-Jun | 1st XI | Green Moor | League | Home | 4 | 6 | Stumped | 0 | 0 | ||||||||||
| 12-Jun | 1st XI | Thornhill & Westborough | League | Away | 4 | 61 | Caught | 0 | 8 | 2 | |||||||||
| 19-Jun | 1st XI | Holmbridge | League | Home | 4 | 0 | Caught | 0 | 0 | ||||||||||
| 26-Jun | 1st XI | Azzad | League | Away | 4 | 7 | Bowled | 0 | 1 | 2 | |||||||||
| 27-Jun | 1st XI | Edgerton & Dalton | Cup | 4 | 47 | Caught | 2 | 2 | 1 | ||||||||||
| 03-Jul | 1st XI | Edgerton & Dalton | League | Away | |||||||||||||||
| 10-Jul | 1st XI | Thurstonland | League | Home | |||||||||||||||
| 11-Jul | 1st XI | Birkby Rose Hill | Cup | Away | 4 | 88 | Stumped | 1 | 12 | ||||||||||
| 17-Jul | 1st XI | Nortonthorpe | League | Away | 4 | 18 | Not Out | 0 | 4 | 1 | |||||||||
| 24-Jul | 1st XI | Almondbury Wes | League | Home | 4 | 2 | Bowled | 0 | 0 | 1 | |||||||||
| 31-Jul | 1st XI | Flockton | League | Away | 4 | 84 | Bowled | 2 | 13 | 1 | |||||||||
| 07-Aug | 1st XI | Penistone | League | Home | 4 | 7 | Caught | 0 | 1 | ||||||||||
| 21-Aug | 1st XI | Green Moor | League | Away | 4 | 1 | L.B.W. | 0 | 0 | ||||||||||
| 28-Aug | 1st XI | Thornhill & Westborough | League | Home | 5 | 3 | Caught | 0 | 0 | ||||||||||
| 12-Sep | 1st XI | Azzad | League | Home | 4 | 8 | Caught | 0 | 1 | ||||||||||
| 19-Sep | 1st XI | Edgerton & Dalton | League | Home | 2 | 25 | Not Out | 1 | 4 | ||||||||||
| ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | |||||||
| Total | (21 Mch / 18 Inn) | 433 | 6 | 59 | 10 | ||||||||||||||
| @ | |||||||||||||||||||
| 28.87 | Av | ||||||||||||||||||
| Produced by Cricket Statistics for Windows |