| Cawthorne C.C 2010 |
| Overall |
| R Nicholson |
| Date | Team | Opposition | Type of Match | Venue | Bat No | Score | How Out | 6s | 4s | Ov | Mdn | Runs | Wkts | W | N B | Ct | Wk Ct | St | Byes |
| 25-Apr | 2nd XI | Silkstone | League | Home | 1 | 14 | L.B.W. | 0 | 2 | 1 | |||||||||
| 01-May | 2nd XI | Crigglestone | League | Away | 1 | 8 | L.B.W. | 0 | 1 | ||||||||||
| 08-May | 2nd XI | Birchencliffe | League | Home | 1 | 21 | Caught | 0 | 2 | ||||||||||
| 15-May | 2nd XI | Almondbury Wes | League | Away | 1 | 19 | Bowled | 0 | 3 | ||||||||||
| 16-May | 2nd XI | Almondbury Wes ' B ' | Cup | Home | 1 | 23 | Caught | 0 | 3 | ||||||||||
| 22-May | 2nd XI | Upper Hopton | League | Home | 1 | 17 | Caught | 0 | 2 | ||||||||||
| 05-Jun | 2nd XI | Bradley & Colne | League | Away | 1 | 0 | Caught | 0 | 0 | ||||||||||
| 12-Jun | 2nd XI | Crossbank Meths | League | Home | 1 | 15 | Caught | 0 | 2 | ||||||||||
| 13-Jun | 2nd XI | Crigglestone ' B ' | Cup | Home | 7 | 6 | Not Out | 0 | 1 | 1 | |||||||||
| 19-Jun | 2nd XI | Nuffield Hospital ' B ' | League | Away | 1 | 30 | Bowled | 0 | 1 | 1 | |||||||||
| 26-Jun | 2nd XI | Denby Dale | League | Home | 4 | 10 | L.B.W. | 0 | 2 | 1 | |||||||||
| 27-Jun | 2nd XI | Azaad | Cup | Home | 1 | 1 | Caught | 0 | 0 | ||||||||||
| 03-Jul | 2nd XI | Upperthong | League | Home | 2 | 51 | Caught | 0 | 8 | ||||||||||
| 17-Jul | 2nd XI | Crigglestone | League | Home | 1 | 17 | Caught | 1 | |||||||||||
| 31-Jul | 2nd XI | Almondbury Wes ' B ' | League | Home | 1 | 21 | Caught | ||||||||||||
| 07-Aug | 2nd XI | Upper Hopton | League | Away | 1 | 35 | Caught | ||||||||||||
| 14-Aug | 2nd XI | Mirfield ' B ' | League | Home | 1 | 9 | Caught | ||||||||||||
| 21-Aug | 2nd XI | Bradley & Colne | League | Home | 11 | 4 | Not Out | ||||||||||||
| 28-Aug | 2nd XI | Crossbank Meths | League | Away | 1 | 15 | Caught | ||||||||||||
| 12-Sep | 2nd XI | Denby Dale | League | Away | 1 | 5 | Caught | ||||||||||||
| ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | |||||||
| Total | (20 Mch / 20 Inn) | 321 | 27 | 5 | |||||||||||||||
| @ | |||||||||||||||||||
| 17.83 | Av | ||||||||||||||||||
| Produced by Cricket Statistics for Windows |