| Cawthorne C.C 2010 |
| Overall |
| W Mott |
| Date | Team | Opposition | Type of Match | Venue | Bat No | Score | How Out | 6s | 4s | Ov | Mdn | Runs | Wkts | W | N B | Ct | Wk Ct | St | Byes |
| 25-Apr | 1st XI | Thurstonland | League | Away | 8 | 32 | Caught | 0 | 4 | 3 | 0 | ||||||||
| 01-May | 1st XI | Nortonthorpe | League | Home | 1 | 0 | 6 | ||||||||||||
| 08-May | 1st XI | Almondbury Wes ' B ' | League | Away | 6 | 4 | L.B.W. | 0 | 1 | 1 | 4 | ||||||||
| 15-May | 2nd XI | Almondbury Wes | League | Away | 4 | 13 | L.B.W. | 0 | 3 | 3 | 0 | 9 | 0 | 0 | 0 | ||||
| 16-May | 1st XI | Flockton | Cup | Away | 6 | 23 | Not Out | 0 | 5 | 2 | |||||||||
| 22-May | 1st XI | Penistone | League | Away | 7 | 22 | Run Out | 1 | 2 | 1 | 8 | ||||||||
| 05-Jun | 1st XI | Green Moor | League | Home | 5 | 15 | Caught | 1 | 1 | 10 | |||||||||
| 19-Jun | 1st XI | Holmbridge | League | Home | 7 | 0 | Bowled | 0 | 0 | 1 | 1 | 3 | |||||||
| 26-Jun | 1st XI | Azzad | League | Away | 7 | 15 | Caught | 0 | 3 | 7 | |||||||||
| 27-Jun | 1st XI | Edgerton & Dalton | Cup | 8 | 9 | Run Out | 0 | 1 | 1 | 7 | |||||||||
| 10-Jul | 1st XI | Thurstonland | League | Home | 2 | 0 | 0 | ||||||||||||
| 17-Jul | 1st XI | Nortonthorpe | League | Away | 6 | 10 | Not Out | 0 | 2 | 2 | 0 | 4 | |||||||
| 24-Jul | 1st XI | Almondbury Wes | League | Home | 6 | 9 | Caught | 0 | 1 | 1 | 14 | ||||||||
| 31-Jul | 1st XI | Flockton | League | Away | 6 | 27 | Run Out | 3 | 1 | 1 | 0 | ||||||||
| 07-Aug | 1st XI | Penistone | League | Home | 6 | 26 | Caught | 0 | 4 | 6 | |||||||||
| 14-Aug | 1st XI | Cumberworth | League | Away | 6 | 8 | Caught | 0 | 0 | 1 | 2 | 7 | |||||||
| 21-Aug | 1st XI | Green Moor | League | Away | 7 | 19 | Bowled | 0 | 3 | 1 | 4 | ||||||||
| 05-Sep | 1st XI | Holmbridge | League | Away | 3 | 0 | L.B.W. | 0 | 0 | 1 | 0 | 6 | |||||||
| 12-Sep | 2nd XI | Denby Dale | League | Away | 4 | 8 | Caught | 2 | |||||||||||
| 19-Sep | 1st XI | Edgerton & Dalton | League | Home | 3 | 0 | Bowled | 0 | 0 | 2 | 0 | ||||||||
| ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | |||||||
| Total | (20 Mch / 18 Inn) | 240 | 5 | 31 | 3 | 0 | 9 | 0 | 16 | 8 | 88 | ||||||||
| @ | @ | ||||||||||||||||||
| 15.00 | Av | 3.00 | Econ | ||||||||||||||||
| Produced by Cricket Statistics for Windows |