| Cawthorne C.C 2010 |
| Overall |
| G Kilburn |
| Date | Team | Opposition | Type of Match | Venue | Bat No | Score | How Out | 6s | 4s | Ov | Mdn | Runs | Wkts | W | N B | Ct | Wk Ct | St | Byes |
| 25-Apr | 1st XI | Thurstonland | League | Away | 9 | 11 | Caught | 0 | 2 | 8 | 0 | 42 | 0 | 0 | 0 | 1 | |||
| 01-May | 1st XI | Nortonthorpe | League | Home | 5 | 0 | 25 | 1 | 0 | 0 | |||||||||
| 08-May | 2nd XI | Birchencliffe | League | Home | 7 | 6 | Caught | 0 | 1 | 12 | 1 | 23 | 2 | 0 | 0 | ||||
| 15-May | 1st XI | Flockton | League | Home | 8.5 | 2 | 20 | 5 | 0 | 0 | |||||||||
| 16-May | 1st XI | Flockton | Cup | Away | 6 | 1 | 22 | 0 | 0 | 0 | 1 | ||||||||
| 22-May | 1st XI | Penistone | League | Away | 9 | 27 | Not Out | 2 | 1 | 12 | 3 | 17 | 5 | 0 | 0 | ||||
| 05-Jun | 1st XI | Green Moor | League | Home | 9 | 15 | Not Out | 0 | 2 | 9 | 1 | 35 | 1 | 0 | 0 | ||||
| 19-Jun | 1st XI | Holmbridge | League | Home | 10 | 11 | Not Out | 0 | 2 | 2 | 0 | 26 | 1 | 0 | 0 | ||||
| 26-Jun | 1st XI | Azzad | League | Away | 8 | 21 | Caught | 0 | 4 | 12 | 1 | 37 | 1 | 0 | 0 | 1 | |||
| 27-Jun | 1st XI | Edgerton & Dalton | Cup | 11 | 5 | Caught | 0 | 1 | 9 | 0 | 49 | 3 | 0 | 0 | |||||
| 03-Jul | 1st XI | Edgerton & Dalton | League | Away | 5.2 | 0 | 32 | 2 | 0 | 0 | |||||||||
| 10-Jul | 1st XI | Thurstonland | League | Home | 10 | 0 | 54 | 5 | 1 | 0 | |||||||||
| 11-Jul | 1st XI | Birkby Rose Hill | Cup | Away | 9 | 7 | Run Out | 0 | 0 | 7 | 1 | 49 | 2 | 0 | 0 | 1 | |||
| 17-Jul | 1st XI | Nortonthorpe | League | Away | 5 | 3 | 15 | 1 | 0 | 0 | |||||||||
| 24-Jul | 1st XI | Almondbury Wes | League | Home | 9 | 1 | Bowled | 0 | 0 | 5 | 0 | 25 | 0 | 0 | 0 | ||||
| 31-Jul | 1st XI | Flockton | League | Away | 8 | 12 | Not Out | 1 | 1 | 5.4 | 3 | 3 | 4 | 0 | 0 | ||||
| 07-Aug | 1st XI | Penistone | League | Home | 8 | 4 | Run Out | 0 | 0 | ||||||||||
| 14-Aug | 1st XI | Cumberworth | League | Away | 4 | 2 | Caught | 0 | 0 | 5 | 1 | 41 | 0 | 0 | 0 | ||||
| 21-Aug | 1st XI | Green Moor | League | Away | 11 | 27 | Not Out | 1 | 2 | 4 | 0 | 21 | 0 | 0 | 0 | ||||
| 28-Aug | 1st XI | Thornhill & Westborough | League | Home | 12 | 4 | 29 | 5 | 0 | 0 | |||||||||
| 05-Sep | 1st XI | Holmbridge | League | Away | 10 | 27 | Not Out | 2 | 3 | 7 | 3 | 32 | 1 | 0 | 0 | ||||
| 12-Sep | 1st XI | Azzad | League | Home | 8 | 21 | Bowled | 0 | 4 | 12 | 1 | 38 | 4 | 0 | 0 | ||||
| 19-Sep | 1st XI | Edgerton & Dalton | League | Home | 5 | 1 | 19 | 2 | 0 | 0 | |||||||||
| ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | |||||||
| Total | (23 Mch / 15 Inn) | 197 | 6 | 23 | 166.5 | 26 | 654 | 45 | 1 | 4 | |||||||||
| @ | @ | @ | |||||||||||||||||
| 21.89 | Av | 3.92 | Econ | 14.53 | Av | ||||||||||||||
| 22.24 | S R | ||||||||||||||||||
| Produced by Cricket Statistics for Windows |