| Cawthorne C.C 2010 |
| Overall |
| R Greaves |
| Date | Team | Opposition | Type of Match | Venue | Bat No | Score | How Out | 6s | 4s | Ov | Mdn | Runs | Wkts | W | N B | Ct | Wk Ct | St | Byes |
| 25-Apr | 1st XI | Thurstonland | League | Away | 10 | 4 | L.B.W. | 0 | 1 | 12 | 5 | 36 | 3 | 0 | 0 | ||||
| 01-May | 1st XI | Nortonthorpe | League | Home | 12 | 9 | 18 | 2 | 0 | 0 | |||||||||
| 08-May | 1st XI | Almondbury Wes ' B ' | League | Away | 11 | 2 | Not Out | 0 | 0 | 12 | 7 | 19 | 2 | 0 | 0 | ||||
| 15-May | 1st XI | Flockton | League | Home | 8 | 2 | 25 | 2 | 0 | 0 | |||||||||
| 16-May | 1st XI | Flockton | Cup | Away | 12 | 4 | 26 | 2 | 0 | 0 | |||||||||
| 22-May | 1st XI | Penistone | League | Away | 10 | 4 | Not Out | 0 | 1 | 9.2 | 2 | 26 | 1 | 0 | 0 | ||||
| 05-Jun | 1st XI | Green Moor | League | Home | 10 | 4 | Not Out | 0 | 0 | 9 | 2 | 33 | 1 | 0 | 0 | ||||
| 12-Jun | 1st XI | Thornhill & Westborough | League | Away | |||||||||||||||
| 26-Jun | 1st XI | Azzad | League | Away | 9 | 9 | Not Out | 0 | 0 | 9 | 4 | 17 | 2 | 0 | 0 | ||||
| 27-Jun | 1st XI | Edgerton & Dalton | Cup | 10 | 8 | Not Out | 0 | 0 | 12 | 6 | 10 | 4 | 0 | 0 | 1 | ||||
| 03-Jul | 1st XI | Edgerton & Dalton | League | Away | 12 | 5 | 26 | 4 | 1 | 0 | |||||||||
| 10-Jul | 1st XI | Thurstonland | League | Home | 10 | 3 | 9 | 2 | 1 | 0 | |||||||||
| 11-Jul | 1st XI | Birkby Rose Hill | Cup | Away | 10 | 0 | Not Out | 0 | 0 | 12 | 2 | 28 | 1 | 0 | 0 | ||||
| 17-Jul | 1st XI | Nortonthorpe | League | Away | 9 | 6 | 14 | 1 | 0 | 0 | |||||||||
| 24-Jul | 1st XI | Almondbury Wes | League | Home | 10 | 5 | Bowled | 0 | 1 | 12 | 2 | 43 | 3 | 0 | 0 | ||||
| 31-Jul | 1st XI | Flockton | League | Away | 7 | 0 | 29 | 2 | 4 | 0 | |||||||||
| 07-Aug | 1st XI | Penistone | League | Home | 11 | 0 | Not Out | 0 | 0 | 10 | 5 | 16 | 4 | 5 | 0 | ||||
| 14-Aug | 1st XI | Cumberworth | League | Away | 10 | 1 | Not Out | 0 | 0 | 12 | 6 | 25 | 2 | 3 | 0 | 1 | |||
| 28-Aug | 1st XI | Thornhill & Westborough | League | Home | 2 | 4 | Bowled | 0 | 1 | 8 | 1 | 20 | 0 | 3 | 0 | ||||
| 12-Sep | 1st XI | Azzad | League | Home | 10 | 5 | Run Out | 0 | 0 | 5 | 0 | 21 | 0 | 2 | 0 | 2 | |||
| 19-Sep | 1st XI | Edgerton & Dalton | League | Home | 4 | 36 | Caught | 0 | 6 | ||||||||||
| ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | |||||||
| Total | (21 Mch / 13 Inn) | 82 | 10 | 192.2 | 71 | 441 | 38 | 19 | 4 | ||||||||||
| @ | @ | @ | |||||||||||||||||
| 16.40 | Av | 2.29 | Econ | 11.61 | Av | ||||||||||||||
| 30.37 | S R | ||||||||||||||||||
| Produced by Cricket Statistics for Windows |