| Cawthorne C.C 2010 |
| Overall |
| Highlights |
| Highest Inns Total For | 260-8 | vs Penistone | 1st XI | Away | 22-May | |||
| Highest Inns Total Against | 245-4 | Upperthong | 2nd XI | Home | 03-Jul | |||
| Lowest Inns Total For | 62 a/o | vs Silkstone | 2nd XI | Home | 25-Apr | |||
| Lowest Inns Total Against | 62 a/o | Flockton | 1st XI | Away | 31-Jul | |||
| Highest Match Aggregate | 464-14 | vs Holmbridge | 1st XI | Away | 05-Sep | |||
| Lowest Match Aggregate | 135-20 | vs Silkstone | 2nd XI | Home | 25-Apr | |||
| Most Matches | 25 | C | Roebuck | |||||
| Most Inns | 25 | C | Roebuck | |||||
| Most Not Outs | 9 | Richard | Bagshaw | |||||
| Most Runs | 661 | J | Morgan | |||||
| Highest Score | 100* | J | Morgan | vs Almondbury Wes | 2nd XI | Away | 15-May | |
| Most 100s | 1 | J | Morgan | |||||
| Most 50s | 4 | D | Skelly | |||||
| Most 6s | 8 | P | Wiles | |||||
| Most 4s | 96 | J | Morgan | |||||
| Most Overs | 216 | A | Roebuck | |||||
| Most Maidens | 71 | R | Greaves | |||||
| Most Wickets | 55 | A | Roebuck | |||||
| Best Bowling | 8-36 | A | Roebuck | vs Bradley & Colne | 2nd XI | Away | 05-Jun | |
| Most 5-Wkt Inns | 4 | A | Roebuck | |||||
| G | Kilburn | |||||||
| Most Catches | 15 | L | Skelly | |||||
| Most Wk Catches | 16 | W | Mott | |||||
| Most Stumpings | 8 | W | Mott | |||||
| Produced by Cricket Statistics for Windows |