| Cawthorne C.C 2010 |
| Overall |
| Duck Cup |
| Name | Inn | Ducks | Goldens | |
| C | Mott | 11 | 3 | 1 |
| Ryan | Bagshaw | 18 | 4 | |
| A | Kaye | 18 | 4 | |
| C | Mosley | 20 | 2 | 1 |
| W | Mott | 18 | 2 | 1 |
| Richard | Bagshaw | 20 | 3 | |
| L | Skelly | 23 | 1 | 1 |
| C | Roebuck | 25 | 2 | |
| A | Roebuck | 19 | 2 | |
| A | Buckingham | 14 | 2 | |
| R | Schofield | 13 | 2 | |
| D | Walters | 9 | 2 | |
| S | Roebuck | 9 | 2 | |
| N | Bramhall | 6 | 2 | |
| D | Skelly | 18 | 1 | |
| R | Nicholson | 20 | 1 | |
| B | Rayner | 19 | 1 | |
| P | Osborne | 18 | 1 | |
| J | Morgan | 18 | 1 | |
| Josh | Holling | 9 | 1 | |
| Johnny | Barker | 8 | 1 | |
| Tim | Barker | 7 | 1 | |
| M | Roebuck | 6 | 1 | |
| A | Wilford | 4 | 1 | |
| M | Gledhill | 4 | 1 | |
| William | Barr | 3 | 1 | |
| A | Lee | 2 | 1 | |
| T | Wilford | 1 | 1 | |
| Sort Criteria: Ducks | ||||
| Produced by Cricket Statistics for Windows |